Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 54 | James Peace | Team Vires | 44.95 | FIN | 45.20 | 0.01 | 0.01 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 | Matias Mäki | -00.08 | +00.30 | -00.07 | -00.34 | +00.36 | -00.05 | -00.29 | +00.33 | -00.05 | -00.15 | -00.04 | |
2 | 54 | James Peace | 0.01 | 45.20 | 45.40 | 45.32 | 45.13 | 45.53 | 45.30 | 45.08 | 45.67 | 45.19 | 45.23 | |
3 | 04 | Steven Martin | 2.89 | +00.10 | -00.10 | +00.55 | -00.19 | +00.61 | -00.08 | +00.15 | +00.10 | -00.03 | +00.05 | +01.16 |
4 | 14 | Remco Majoor | 0.01 | -00.19 | +00.39 | +00.07 | +00.30 | +00.19 | +00.41 | -00.37 | +00.42 | -00.25 | +00.05 | +01.02 |
5 | 02 | Zdeněk Cagaš | 5.52 | -00.37 | -00.11 | -00.05 | -00.28 | +00.02 | -00.16 | -00.43 | +00.35 | -00.25 | -00.22 | -01.50 |
J. Peace | ||
1 | 1 | 1:32.76 |
2 | 2 | 1:25.04 |
3 | 3 | 48.53 |
4 | 4 | 54.68 |
5 | 5 | 1:19.06 |
6 | 6 | 1:21.05 |
7 | 7 | 1:18.42 |
8 | 8 | 47.16 |
9 | 9 | 45.40 |
10 | 10 | 45.65 |
11 | 11 | 45.66 |
12 | 12 | 45.61 |
13 | 13 | 45.39 |
14 | 14 | 45.59 |
15 | 15 | 45.43 |
16 | 16 | 53.60 |
17 | 17 | 1:16.05 |
18 | 18 | 1:24.60 |
19 | 19 | 1:20.66 |
20 | 20 | 1:19.57 |
21 | 21 | 47.25 |
22 | 22 | 45.21 |
23 | 23 | 46.11 |
24 | 24 | 45.22 |
25 | 25 | 45.26 |
26 | 26 | 45.30 |
27 | 27 | 45.06 |
28 | 28 | 45.46 |
29 | 29 | 45.02 |
30 | 30 | 46.09 |
31 | 31 | 1:14.15 |
32 | 32 | 1:24.41 |
33 | 33 | 1:26.10 |
34 | 34 | 48.15 |
35 | 35 | 45.33 |
36 | 36 | 45.66 |
37 | 37 | 45.82 |
38 | 38 | 45.39 |
39 | 39 | 45.48 |
40 | 40 | 45.35 |
41 | 41 | 45.26 |
42 | 42 | 45.77 |
43 | 43 | 45.58 |
44 | 44 | 44.95 |
45 | 45 | 45.40 |
46 | 46 | 45.31 |
47 | 47 | 45.11 |
48 | 48 | 45.50 |
49 | 49 | 45.39 |
50 | 50 | 45.14 |
51 | 51 | 45.15 |
52 | 52 | 45.38 |
53 | 53 | 45.31 |
54 | 54 | 45.27 |
55 | 55 | 45.36 |
56 | 56 | 45.42 |
57 | 57 | 45.23 |
58 | 58 | 45.19 |
59 | 59 | 45.67 |
60 | 60 | 45.08 |
61 | 61 | 45.30 |
62 | 62 | 45.53 |
63 | 63 | 45.13 |
64 | 64 | 45.32 |
65 | 65 | 45.40 |
66 | 66 | 45.20 |
Stint 54:42.28 |