Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 54 | James Peace | Team Vires | 2 | 0:06 | 1:13.07 | FIN | 1:13.58 | 21.26 | 3.43 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Jarl Teien | -06.06 | -08.71 | -05.00 | -03.20 | +03.45 | +41.53 | +14.52 | -00.26 | -00.01 | -00.26 | +36.00 | |
2 | 03 | Valtteri Pitkänen | 17.83 | -01.19 | -05.57 | -14.41 | -01.00 | +04.39 | +40.96 | +13.40 | -00.61 | -00.03 | -00.95 | +34.99 |
3 | 54 | James Peace | 3.43 | 1:13.58 | 1:13.50 | 1:13.43 | 1:13.11 | 1:18.73 | 1:55.29 | 1:27.90 | 1:13.28 | 1:13.59 | 1:13.17 | |
4 | 06 | Matias Mäki | 16.62 | -02.12 | -01.37 | -01.15 | -01.67 | +03.68 | +40.28 | +13.45 | -00.87 | -05.94 | -31.90 | +12.39 |
5 | 77 | Jere Heiskanen | 36.84 | -07.16 | -02.95 | -03.65 | -01.60 | +04.39 | +40.72 | +11.34 | -01.12 | -00.97 | -01.14 | +37.86 |
6 | 35 | Yannick Lemmens | 1 lap | -02.58 | -02.37 | -02.96 | +03.23 | +40.19 | +11.93 | -02.32 | -01.75 | -02.25 | +41.12 |
J. Peace | ||
1 | 1 | 2:41.51 |
2 | 2 | 1:18.86 |
3 | 3 | 1:14.73 |
4 | 4 | 1:15.46 |
5 | 5 | 1:14.81 |
6 | 6 | 1:14.57 |
7 | 7 | 1:14.54 |
8 | 8 | 1:14.56 |
9 | 9 | 1:14.46 |
10 | 10 | 1:14.66 |
11 | 11 | 1:14.40 |
12 | 12 | 1:15.00 |
13 | 13 | 1:15.06 |
14 | 14 | 1:14.17 |
15 | 15 | 1:14.29 |
16 | 16 | 1:14.06 |
17 | 17 | 1:14.18 |
18 | 18 | 1:14.06 |
19 | 19 | 1:13.97 |
20 | 20 | 1:14.00 |
21 | 21 | 1:13.98 |
22 | 22 | 1:13.99 |
23 | 23 | 1:13.90 |
24 | 24 | 1:14.19 |
25 | 25 | 1:13.89 |
26 | 26 | 1:13.74 |
27 | 27 | 1:13.59 |
28 | 28 | 1:13.58 |
29 | 29 | 1:13.63 |
30 | 30 | 1:13.70 |
31 | 31 | 1:13.74 |
32 | 32 | 1:13.59 |
33 | 33 | 1:13.49 |
34 | 34 | 1:13.54 |
35 | 35 | 1:14.16 |
36 | 36 | 1:13.81 |
37 | 37 | 1:13.48 |
38 | 38 | 1:13.39 |
39 | 39 | 1:13.61 |
40 | 40 | 1:13.38 |
41 | 41 | 1:13.35 |
42 | 42 | 1:13.39 |
43 | 43 | 1:13.56 |
44 | 44 | 1:13.30 |
45 | 45 | 1:13.92 |
46 | 46 | 1:13.27 |
47 | 47 | 1:13.60 |
48 | 48 | 1:13.29 |
49 | 49 | 1:13.55 |
50 | 50 | 1:13.26 |
51 | 51 | 1:13.14 |
52 | 52 | 1:13.07 |
53 | 53 | 1:13.17 |
54 | 54 | 1:13.59 |
55 | 55 | 1:13.28 |
56 | 56 | 1:27.90 | Pitstop 0:19 |
Stint 1:08:02.86 |
J. Peace | ||
57 | 1 | 1:55.29 | Pitstop 0:21 |
Stint 1:55.29 |
J. Peace | ||
58 | 1 | 1:18.73 |
59 | 2 | 1:13.11 |
60 | 3 | 1:13.43 |
61 | 4 | 1:13.50 |
62 | 5 | 1:13.58 |
Stint 6:12.35 |