Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 32 | Patrick Hall | Race Green Autosports | 45.28 | FIN | 46.07 | 0.45 | 0.26 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 54 | James Peace | 0.08 | +00.89 | +00.28 | +00.13 | +00.43 | -00.62 | +02.79 | -01.06 | -00.57 | -00.68 | -00.86 | +00.73 |
3 | 64 | Martin Kapal | 0.06 | +00.17 | -00.01 | +00.31 | +00.09 | -00.52 | +00.22 | -00.05 | +00.20 | -00.20 | -00.02 | +00.19 |
4 | 46 | Ramon Blauwhoff | 0.05 | +00.72 | +00.25 | -00.04 | +00.20 | -00.59 | -00.11 | -00.57 | +00.24 | +00.08 | -00.09 | +00.09 |
5 | 32 | Patrick Hall | 0.26 | 46.07 | 45.52 | 45.93 | 1:12.24 | 1:23.68 | 1:17.49 | 45.65 | 45.67 | 45.59 | 46.19 | |
6 | 63 | Tom Parker | 1.04 | +00.31 | +00.12 | +00.07 | +00.11 | -00.59 | +02.74 | -00.82 | +0.00 | -00.36 | -00.77 | +00.81 |
7 | 96 | Rony KronpuĆĄs | 0.04 | +00.39 | +00.03 | -00.05 | +00.95 | -00.99 | +02.72 | -01.31 | +00.12 | -00.25 | -00.73 | +00.88 |
8 | 33 | Yann Laprevotte | 2.12 | +00.01 | -00.34 | +00.17 | +01.91 | -02.41 | +02.85 | -02.22 | -00.09 | -00.52 | -00.96 | -01.60 |
P. Hall | ||
1 | 1 | 1:32.55 |
2 | 2 | 2:12.17 |
3 | 3 | 48.57 |
4 | 4 | 46.43 |
5 | 5 | 1:16.10 |
6 | 6 | 1:23.64 |
7 | 7 | 1:22.79 |
8 | 8 | 1:23.42 |
9 | 9 | 1:14.75 |
10 | 10 | 46.37 |
11 | 11 | 45.60 |
12 | 12 | 48.43 |
13 | 13 | 1:18.88 |
14 | 14 | 1:16.60 |
15 | 15 | 46.34 |
16 | 16 | 45.47 |
17 | 17 | 45.95 |
18 | 18 | 45.73 |
19 | 19 | 45.71 |
20 | 20 | 45.28 |
21 | 21 | 45.79 |
22 | 22 | 45.57 |
23 | 23 | 45.73 |
24 | 24 | 47.40 |
25 | 25 | 1:17.12 |
26 | 26 | 1:23.90 |
27 | 27 | 1:19.39 |
28 | 28 | 58.82 |
29 | 29 | 1:30.07 |
30 | 30 | 1:24.41 |
31 | 31 | 1:14.13 |
32 | 32 | 46.98 |
33 | 33 | 46.32 |
34 | 34 | 46.10 |
35 | 35 | 45.87 |
36 | 36 | 45.99 |
37 | 37 | 46.15 |
38 | 38 | 46.01 |
39 | 39 | 47.12 |
40 | 40 | 45.28 |
41 | 41 | 45.76 |
42 | 42 | 45.50 |
43 | 43 | 46.10 |
44 | 44 | 45.78 |
45 | 45 | 45.54 |
46 | 46 | 45.54 |
47 | 47 | 45.72 |
48 | 48 | 45.44 |
49 | 49 | 45.43 |
50 | 50 | 45.35 |
51 | 51 | 45.49 |
52 | 52 | 58.09 |
53 | 53 | 1:18.04 |
54 | 54 | 1:25.69 |
55 | 55 | 1:25.52 |
56 | 56 | 1:17.66 |
57 | 57 | 46.19 |
58 | 58 | 45.59 |
59 | 59 | 45.67 |
60 | 60 | 45.65 |
61 | 61 | 1:17.49 |
62 | 62 | 1:23.68 |
63 | 63 | 1:12.24 |
64 | 64 | 45.93 |
65 | 65 | 45.52 |
66 | 66 | 46.07 |
Stint 1:03:07.06 |