Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | Valtteri Pitkänen | Genuine Racing | 45.19 | FIN | 45.73 | 66 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 66 | Lap 65 | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | Valtteri Pitkänen | 45.73 | 45.51 | 45.64 | 1:11.80 | 1:24.93 | 1:17.03 | 45.77 | 45.42 | 45.54 | 46.69 | ||
2 | 54 | James Peace | 0.08 | +00.55 | +00.27 | -00.16 | -00.01 | +00.63 | +02.33 | -00.94 | -00.82 | -00.73 | -00.36 | +00.76 |
3 | 64 | Martin Kapal | 0.06 | -00.17 | -00.02 | +00.02 | -00.35 | +00.73 | -00.24 | +00.07 | -00.05 | -00.25 | +00.48 | +00.22 |
4 | 46 | Ramon Blauwhoff | 0.05 | +00.38 | +00.24 | -00.33 | -00.24 | +00.66 | -00.57 | -00.45 | -00.01 | +00.03 | +00.41 | +00.12 |
V. Pitkänen | ||
1 | 1 | 1:35.55 |
2 | 2 | 2:09.57 |
3 | 3 | 47.97 |
4 | 4 | 46.93 |
5 | 5 | 1:17.39 |
6 | 6 | 1:23.34 |
7 | 7 | 1:22.82 |
8 | 8 | 1:23.50 |
9 | 9 | 1:14.21 |
10 | 10 | 46.38 |
11 | 11 | 45.49 |
12 | 12 | 49.46 |
13 | 13 | 1:17.42 |
14 | 14 | 1:16.19 |
15 | 15 | 46.18 |
16 | 16 | 45.80 |
17 | 17 | 45.65 |
18 | 18 | 45.91 |
19 | 19 | 45.65 |
20 | 20 | 45.44 |
21 | 21 | 45.69 |
22 | 22 | 45.66 |
23 | 23 | 45.60 |
24 | 24 | 47.24 |
25 | 25 | 1:17.05 |
26 | 26 | 1:23.91 |
27 | 27 | 1:19.34 |
28 | 28 | 57.78 |
29 | 29 | 1:29.94 |
30 | 30 | 1:24.08 |
31 | 31 | 1:14.90 |
32 | 32 | 46.72 |
33 | 33 | 45.73 |
34 | 34 | 45.84 |
35 | 35 | 45.63 |
36 | 36 | 45.77 |
37 | 37 | 45.64 |
38 | 38 | 45.40 |
39 | 39 | 45.72 |
40 | 40 | 45.63 |
41 | 41 | 45.58 |
42 | 42 | 45.51 |
43 | 43 | 45.46 |
44 | 44 | 45.73 |
45 | 45 | 45.50 |
46 | 46 | 45.26 |
47 | 47 | 45.77 |
48 | 48 | 45.65 |
49 | 49 | 45.61 |
50 | 50 | 45.19 |
51 | 51 | 45.28 |
52 | 52 | 1:02.67 |
53 | 53 | 1:17.96 |
54 | 54 | 1:25.93 |
55 | 55 | 1:25.62 |
56 | 56 | 1:18.26 |
57 | 57 | 46.69 |
58 | 58 | 45.54 |
59 | 59 | 45.42 |
60 | 60 | 45.77 |
61 | 61 | 1:17.03 |
62 | 62 | 1:24.93 |
63 | 63 | 1:11.80 |
64 | 64 | 45.64 |
65 | 65 | 45.51 |
66 | 66 | 45.73 |
Stint 1:03:03.61 |