Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 39 | Toni Anicic | Race Green Autosports | 1:35.19 | FIN | 1:36.11 | 1:02.20 | 3.12 | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 92 | Sami Litmanen | 2.88 | +02.56 | +01.66 | +02.09 | +01.78 | +01.77 | +01.97 | +01.94 | +02.30 | +01.87 | +01.71 | +19.65 |
7 | 96 | Rony Kronpušs | 8.62 | +01.68 | +01.35 | +01.12 | +00.81 | +00.98 | +01.48 | +01.37 | +01.74 | +01.78 | +00.96 | +13.27 |
8 | 65 | Gav Mason | 23.85 | +01.78 | +00.78 | +01.51 | -00.07 | +00.70 | +00.31 | -03.39 | +01.68 | +01.21 | +00.88 | +05.39 |
9 | 39 | Toni Anicic | 3.12 | 1:36.11 | 1:35.49 | 1:35.77 | 1:35.41 | 1:35.55 | 1:35.68 | 1:35.53 | 1:36.18 | 1:35.79 | 1:35.41 | |
10 | 02 | Zdeněk Cagaš | 2.60 | +01.20 | +00.64 | +01.09 | -04.94 | +00.61 | +00.54 | +00.22 | +01.24 | +00.83 | +0.00 | +01.43 |
11 | 35 | Yannick Lemmens | 0.36 | +01.68 | +00.97 | +01.37 | +00.72 | -15.87 | +00.62 | +00.64 | +01.58 | +00.67 | +00.42 | -07.20 |
12 | 77 | Jere Heiskanen | 7.13 | +01.35 | -03.20 | +00.98 | +00.88 | +00.94 | +01.14 | +00.61 | +00.72 | -04.78 | +01.01 | -00.35 |
T. Anicic | ||
1 | 1 | 3:44.98 |
2 | 2 | 1:41.24 |
3 | 3 | 1:37.08 |
4 | 4 | 1:40.10 |
5 | 5 | 2:35.43 |
6 | 6 | 2:40.32 |
7 | 7 | 1:35.84 |
8 | 8 | 1:36.42 |
9 | 9 | 1:35.20 |
10 | 10 | 1:35.81 |
11 | 11 | 1:36.26 |
12 | 12 | 1:36.15 |
13 | 13 | 1:36.71 |
14 | 14 | 1:35.23 |
15 | 15 | 1:35.34 |
16 | 16 | 1:35.19 |
17 | 17 | 1:35.20 |
18 | 18 | 1:35.40 |
19 | 19 | 1:35.70 |
20 | 20 | 1:36.01 |
21 | 21 | 1:35.72 |
22 | 22 | 1:35.66 |
23 | 23 | 1:35.37 |
24 | 24 | 1:35.44 |
25 | 25 | 1:35.95 |
26 | 26 | 1:35.52 |
27 | 27 | 1:35.96 |
28 | 28 | 1:35.79 |
29 | 29 | 1:35.41 |
30 | 30 | 1:35.79 |
31 | 31 | 1:36.18 |
32 | 32 | 1:35.53 |
33 | 33 | 1:35.68 |
34 | 34 | 1:35.55 |
35 | 35 | 1:35.41 |
36 | 36 | 1:35.77 |
37 | 37 | 1:35.49 |
38 | 38 | 1:36.11 |
Stint 1:01:16.96 |