Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 35 | Yannick Lemmens | Scuderia GP | 1:09.92 | FIN | 1:10.57 | 1:00.97 | 24.63 | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 96 | Rony Kronpušs | 14.10 | +00.40 | +00.24 | +00.18 | +00.34 | +00.40 | +00.04 | +02.26 | +01.09 | +01.08 | +00.44 | +06.47 |
8 | 65 | Gav Mason | 4.18 | +01.03 | +01.33 | +00.09 | +01.55 | +01.34 | +01.06 | +02.64 | +01.12 | +00.95 | +00.35 | +11.46 |
9 | 56 | Jack Sedgwick | 0.65 | +01.13 | +00.19 | +0.00 | +00.83 | +01.24 | +00.84 | +02.39 | +00.94 | +00.65 | +00.67 | +08.88 |
10 | 35 | Yannick Lemmens | 24.63 | 1:10.57 | 1:10.45 | 1:10.36 | 1:10.73 | 1:10.39 | 1:10.13 | 1:11.79 | 1:10.33 | 1:10.06 | 1:09.92 | |
11 | 77 | Jere Heiskanen | 1 lap | +01.52 | +01.29 | +01.47 | -01.63 | -01.42 | +01.91 | +01.01 | +00.83 | +00.52 | +05.50 | |
12 | 02 | Zdeněk Cagaš | 8.36 | -02.27 | -00.79 | -00.70 | -02.29 | -01.32 | +00.38 | -02.15 | -01.24 | -00.94 | -11.32 | |
13 | 95 | Rolands Kampars | 24.93 | -12.34 | -03.32 | -01.76 | -02.68 | -02.84 | -00.17 | -01.23 | -01.32 | -03.27 | -28.93 |
Y. Lemmens | ||
1 | 1 | 2:41.35 |
2 | 2 | 1:16.71 |
3 | 3 | 1:12.24 |
4 | 4 | 1:10.59 |
5 | 5 | 1:10.48 |
6 | 6 | 1:10.19 |
7 | 7 | 1:10.36 |
8 | 8 | 1:11.39 |
9 | 9 | 1:10.49 |
10 | 10 | 1:10.47 |
11 | 11 | 1:10.56 |
12 | 12 | 1:10.38 |
13 | 13 | 1:10.23 |
14 | 14 | 1:15.51 |
15 | 15 | 1:25.99 |
16 | 16 | 2:00.24 |
17 | 17 | 1:49.31 |
18 | 18 | 1:15.87 |
19 | 19 | 1:33.93 |
20 | 20 | 1:46.05 |
21 | 21 | 1:12.70 |
22 | 22 | 1:12.18 |
23 | 23 | 1:11.54 |
24 | 24 | 1:10.95 |
25 | 25 | 1:10.42 |
26 | 26 | 1:10.20 |
27 | 27 | 1:10.47 |
28 | 28 | 1:10.13 |
29 | 29 | 1:10.17 |
30 | 30 | 1:10.57 |
31 | 31 | 1:10.91 |
32 | 32 | 1:10.44 |
33 | 33 | 1:10.33 |
34 | 34 | 1:10.10 |
35 | 35 | 1:10.07 |
36 | 36 | 1:10.09 |
37 | 37 | 1:10.33 |
38 | 38 | 1:10.47 |
39 | 39 | 1:10.49 |
40 | 40 | 1:10.04 |
41 | 41 | 1:10.36 |
42 | 42 | 1:11.23 |
43 | 43 | 1:10.54 |
44 | 44 | 1:10.49 |
45 | 45 | 1:10.69 |
46 | 46 | 1:10.56 |
47 | 47 | 1:10.16 |
48 | 48 | 1:10.85 |
49 | 49 | 1:10.40 |
50 | 50 | 1:09.92 |
51 | 51 | 1:10.06 |
52 | 52 | 1:10.33 |
53 | 53 | 1:11.79 |
54 | 54 | 1:10.13 |
55 | 55 | 1:10.39 |
56 | 56 | 1:10.73 |
57 | 57 | 1:10.36 |
58 | 58 | 1:10.45 |
59 | 59 | 1:10.57 |
Stint 1:11:13.60 |