Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 65 | Gav Mason | Dragon Motorsport | 2:39.82 | FIN | 2:52.42 | 44.68 | 2.50 | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 56 | Jack Sedgwick | 1.04 | +10.70 | +00.04 | -01.04 | +00.11 | -01.29 | +00.01 | +00.12 | -00.41 | -00.82 | -02.73 | +04.69 |
8 | 03 | Valtteri Pitkänen | 1.26 | +13.57 | +02.19 | +01.30 | +00.15 | +01.15 | -00.04 | +00.36 | -00.11 | -01.67 | +00.13 | +17.03 |
9 | 77 | Jere Heiskanen | 2.92 | +11.59 | -00.11 | +00.74 | +01.47 | -00.41 | -00.45 | +00.44 | -00.94 | -00.99 | -02.47 | +08.87 |
10 | 65 | Gav Mason | 2.50 | 2:52.42 | 2:41.00 | 2:40.43 | 2:41.11 | 2:39.87 | 2:39.88 | 2:40.14 | 2:39.82 | 2:40.36 | 2:40.83 | |
11 | 96 | Rony Kronpušs | 6.52 | +12.64 | -00.60 | +00.20 | -00.88 | -01.65 | -02.31 | -02.19 | -01.78 | -01.65 | -01.08 | +00.70 |
12 | 02 | Zdeněk Cagaš | 5.50 | +10.16 | -01.11 | -01.30 | -00.71 | -02.79 | -03.35 | -03.05 | -02.50 | -02.06 | -01.57 | -08.28 |
13 | 27 | Jake Cooper | 0.56 | +11.01 | -01.51 | -01.39 | -00.76 | -01.53 | -01.71 | -01.47 | -01.34 | -02.72 | -05.76 | -07.18 |
G. Mason | ||
1 | 1 | 4:32.21 |
2 | 2 | 2:52.02 |
3 | 3 | 2:41.69 |
4 | 4 | 2:42.09 |
5 | 5 | 2:42.52 |
6 | 6 | 2:52.05 |
7 | 7 | 2:40.98 |
8 | 8 | 2:40.98 |
9 | 9 | 2:41.57 |
10 | 10 | 2:41.23 |
11 | 11 | 2:43.20 |
12 | 12 | 3:34.96 |
13 | 13 | 2:44.44 |
14 | 14 | 2:41.32 |
15 | 15 | 2:42.17 |
16 | 16 | 2:40.83 |
17 | 17 | 2:40.36 |
18 | 18 | 2:39.82 |
19 | 19 | 2:40.14 |
20 | 20 | 2:39.88 |
21 | 21 | 2:39.87 |
22 | 22 | 2:41.11 |
23 | 23 | 2:40.43 |
24 | 24 | 2:41.00 |
25 | 25 | 2:52.42 |
Stint 1:05:57.08 |