Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 69 | Need Dinner Racing | FOX | 1 | 0:18 | 100300 | FIN | J. Atkinson | 1:17.25 | 0.16 | |||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | CoRe Racing | 12.59 | -00.28 | -21.88 | -05.95 | +01.03 | +00.33 | +00.31 | +00.41 | +00.69 | +00.18 | +00.75 | -24.41 |
9 | spdoRacing | 1.86 | -01.72 | -01.38 | +00.28 | +01.29 | +00.58 | +00.39 | -01.09 | +00.79 | +00.22 | +01.07 | +00.43 |
10 | Team Vires 2 | 6.04 | +00.25 | +00.29 | -00.31 | +00.60 | +00.50 | +00.52 | +00.21 | +00.59 | +00.46 | +00.73 | +03.84 |
11 | Need Dinner Racing | 0.16 | 01:41.04 | 01:41.02 | 01:40.72 | 01:41.84 | 01:40.86 | 01:40.98 | 01:40.88 | 01:41.02 | 01:40.92 | 01:41.48 | |
12 | Lublin Racing Team | 9.04 | -02.73 | -00.10 | -22.75 | -04.55 | +00.31 | -00.01 | +00.04 | +00.21 | -00.06 | +00.23 | -29.41 |
13 | Mafia Racing | 6.85 | +00.05 | +00.72 | +00.06 | +01.55 | +00.58 | -01.28 | +00.52 | +00.61 | +00.39 | -21.89 | -18.69 |
14 | Angry Angus Racing | 6.84 | -24.02 | -06.64 | -00.75 | +00.14 | -00.17 | -00.20 | -00.26 | -00.32 | -00.11 | -00.45 | -32.78 |
J. Atkinson | ||
1 | 1 | 04:51.33 |
2 | 2 | 02:05.46 |
3 | 3 | 02:49.36 |
4 | 4 | 01:43.03 |
5 | 5 | 01:41.49 |
6 | 6 | 01:41.59 |
7 | 7 | 01:44.00 |
8 | 8 | 01:41.65 |
9 | 9 | 01:41.23 |
10 | 10 | 01:41.19 |
11 | 11 | 01:40.77 |
12 | 12 | 01:41.24 |
13 | 13 | 01:41.08 |
14 | 14 | 01:41.03 |
15 | 15 | 01:41.32 |
16 | 16 | 01:41.16 |
17 | 17 | 01:40.76 |
18 | 18 | 01:40.95 |
19 | 19 | 01:40.41 |
20 | 20 | 01:40.99 |
21 | 21 | 01:41.53 |
22 | 22 | 01:41.18 |
23 | 23 | 01:41.22 |
24 | 24 | 01:41.24 |
25 | 25 | 01:40.62 |
26 | 26 | 01:40.30 |
27 | 27 | 01:40.68 |
28 | 28 | 01:40.74 |
29 | 29 | 01:41.19 |
30 | 30 | 01:46.61 | Pitstop 00:37 |
Stint 50:34.02 |
J. Atkinson | ||
31 | 1 | 02:10.76 |
32 | 2 | 01:41.48 |
33 | 3 | 01:40.92 |
34 | 4 | 01:41.02 |
35 | 5 | 01:40.88 |
36 | 6 | 01:40.98 |
37 | 7 | 01:40.86 |
38 | 8 | 01:41.84 |
39 | 9 | 01:40.72 |
40 | 10 | 01:41.02 |
41 | 11 | 01:41.04 |
Stint 19:01.52 |