Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 34 | CoRe Racing 3 | FOX | 1 | 0:15 | 100160 | RUN | C. Kistner | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Lublin Racing Team | 9.04 | +0.00 | -23.24 | -05.93 | +00.10 | -00.20 | -00.28 | -00.28 | -00.17 | +20.42 | +05.48 | -04.10 |
13 | Mafia Racing | 6.85 | +00.82 | -00.43 | +00.17 | +00.37 | -01.47 | +00.20 | +00.12 | +00.28 | -01.70 | -01.15 | -02.79 |
14 | Angry Angus Racing | 6.84 | -06.54 | -01.24 | -01.24 | -00.38 | -00.39 | -00.58 | -00.81 | -00.22 | +19.74 | +05.50 | +13.84 |
15 | CoRe Racing 3 | 1 lap | 01:41.12 | 01:40.23 | 01:40.46 | 01:40.65 | 01:40.79 | 01:40.56 | 01:40.53 | 01:40.81 | 02:01.67 | 01:46.64 | |
16 | Mafia Racing | 57.37 | +00.49 | -00.52 | -01.13 | -00.04 | -01.95 | -00.18 | -00.30 | -00.69 | +20.80 | +05.08 | +21.56 |
17 | Angry Angus Racing | 2.61 | +00.43 | -00.56 | -00.71 | -00.18 | -00.53 | -01.28 | -00.66 | -00.47 | +20.20 | +04.63 | +20.87 |
18 | PlayerZone | 36.88 | +00.61 | -02.46 | -00.57 | -00.42 | +00.17 | -00.02 | -00.46 | -00.98 | +20.89 | +05.56 | +22.32 |
C. Kistner | ||
1 | 1 | 04:50.01 |
2 | 2 | 02:05.87 |
3 | 3 | 02:48.91 |
4 | 4 | 01:42.42 |
5 | 5 | 01:41.42 |
6 | 6 | 01:41.25 |
7 | 7 | 01:41.64 |
8 | 8 | 01:41.24 |
9 | 9 | 01:41.26 |
10 | 10 | 01:40.80 |
11 | 11 | 01:40.95 |
12 | 12 | 01:40.88 |
13 | 13 | 01:40.93 |
14 | 14 | 01:41.15 |
15 | 15 | 01:41.84 |
16 | 16 | 01:41.56 |
17 | 17 | 01:40.73 |
18 | 18 | 01:40.20 |
19 | 19 | 01:40.16 |
20 | 20 | 01:40.91 |
21 | 21 | 01:41.00 |
22 | 22 | 01:40.96 |
23 | 23 | 01:40.53 |
24 | 24 | 01:40.32 |
25 | 25 | 01:40.54 |
26 | 26 | 01:40.64 |
27 | 27 | 01:41.11 |
28 | 28 | 01:40.54 |
29 | 29 | 01:40.22 |
30 | 30 | 01:40.55 |
31 | 31 | 01:46.64 | Pitstop 00:30 |
Stint 52:07.17 |
C. Kistner | ||
32 | 1 | 02:01.67 |
33 | 2 | 01:40.81 |
34 | 3 | 01:40.53 |
35 | 4 | 01:40.56 |
36 | 5 | 01:40.79 |
37 | 6 | 01:40.65 |
38 | 7 | 01:40.46 |
39 | 8 | 01:40.23 |
40 | 9 | 01:41.12 |
Stint 15:26.82 |