Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 28 | Ping Timeout | FOX | 139430 | RET | ![]() | ![]() | 19 laps | 6 laps | |||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lublin Racing Team | 5 laps | +00.64 | +32.13 | +05.95 | -00.12 | +05.77 | -59.56 | +06.33 | +04.35 | -00.73 | -00.04 | -05.28 |
21 | CoRe Racing | 0.08 | +01.15 | +28.07 | -54.90 | +00.72 | +10.97 | +00.26 | +06.75 | +04.20 | +00.49 | +00.34 | -01.95 |
22 | CoRe Racing 3 | 3 laps | +07.18 | +30.62 | -37.41 | -09.68 | +03.04 | -01.30 | +03.59 | +00.90 | +02.97 | +01.59 | +01.50 |
23 | Ping Timeout | 6 laps | 03:43.17 | 03:04.62 | 02:28.15 | 02:19.43 | 02:28.71 | 02:19.63 | 02:24.87 | 02:24.81 | 03:14.27 | 02:41.44 | |
24 | CoRe Racing 2 | 3 laps | +01.14 | +11.58 | +00.80 | +01.81 | -00.53 | -01.07 | +01.12 | +14.85 | |||
25 | Last Lap Motorsports 2 | 19.09 | -02.21 | +08.46 | -02.24 | -04.39 | -00.65 | +02.88 | +01.41 | +03.26 | |||
26 | Angry Angus Racing | 8 laps |
![]() Z. Cagaš | ||
1 | 1 | 04:37.34 |
2 | 2 | 02:30.78 |
3 | 3 | 02:35.16 |
4 | 4 | 03:25.10 |
5 | 5 | 03:38.07 |
6 | 6 | 02:24.45 |
7 | 7 | 02:41.44 |
8 | 8 | 03:14.27 |
9 | 9 | 02:24.81 |
10 | 10 | 02:24.87 |
11 | 11 | 02:19.63 |
12 | 12 | 02:28.71 |
13 | 13 | 02:19.43 |
14 | 14 | 02:28.15 |
15 | 15 | 03:04.62 |
16 | 16 | 03:43.17 |
Stint 41:42.66 |