Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 25 | Last Lap Motorsports 2 | FOX | 139030 | FIN | ![]() | ![]() | 29.24 | 29.24 | ||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | CoRe Racing | 0.88 | -01:08.26 | +04:01.55 | +04.01 | -01.21 | +00.55 | -00.23 | +01.70 | +08.15 | -12.47 | +04.81 | +02:58.60 |
14 | Last Lap Motorsports | 8.55 | -01:08.77 | +04:02.32 | +00.53 | +01.20 | -01.09 | +05.15 | +00.37 | +12.17 | -18.17 | +01.68 | +02:55.39 |
15 | Mafia Racing | 1 lap | -00.06 | +03:15.88 | +26.00 | -47.21 | -01.52 | +05.62 | +01:10.24 | +00.96 | -52.13 | +56.06 | +04:13.84 |
16 | Last Lap Motorsports 2 | 29.24 | 02:22.37 | 06:33.95 | 03:08.38 | 02:23.78 | 02:20.18 | 02:26.96 | 03:33.00 | 03:32.10 | 02:29.42 | 03:40.44 | |
17 | Sonicrealms Racing 2 | 2 laps | +04.13 | -00.98 | +01.05 | -05.79 | -00.68 | -01.80 | +02.72 | -00.12 | -01.47 | ||
18 | CoRe Racing | 2.02 | +37.55 | -39.41 | -02.41 | +04.22 | +00.48 | +04.12 | -08.16 | -00.41 | -04.02 | ||
19 | Angry Angus Racing | 2 laps | -03.05 | +02.39 | +00.70 | +04.55 | -06.32 | +16.69 | +14.96 |
![]() R. Kingsbury | ||
1 | 1 | 04:37.63 |
2 | 2 | 02:31.51 |
3 | 3 | 02:34.82 |
4 | 4 | 03:25.29 |
5 | 5 | 03:37.70 |
6 | 6 | 02:25.61 |
7 | 7 | 02:42.28 |
8 | 8 | 03:14.31 |
9 | 9 | 02:27.27 |
10 | 10 | 02:21.28 |
11 | 11 | 02:19.95 |
12 | 12 | 02:20.50 |
13 | 13 | 02:19.03 |
14 | 14 | 02:31.48 |
15 | 15 | 03:07.20 |
16 | 16 | 03:43.86 |
17 | 17 | 02:28.28 |
18 | 18 | 02:21.54 |
19 | 19 | 02:21.16 |
20 | 20 | 02:20.45 |
21 | 21 | 02:19.86 |
22 | 22 | 02:19.70 |
23 | 23 | 02:21.26 |
24 | 24 | 03:08.46 |
25 | 25 | 03:40.44 |
26 | 26 | 02:29.42 |
27 | 27 | 03:32.10 |
28 | 28 | 03:33.00 |
29 | 29 | 02:26.96 |
30 | 30 | 02:20.18 |
31 | 31 | 02:23.78 |
32 | 32 | 03:08.38 |
33 | 33 | 06:33.95 |
34 | 34 | 02:22.37 |
Stint 1h 33:53.38 |