Pos | Num | Team Name | Car | Pit | Last Pit | DT | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 03 | Genuine Racing | FOX | 3 | 0:12 | 2 | 138210 | FIN | ![]() | ![]() | 11.08 | 1.47 | |||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Ping Timeout | 1.28 | -00.70 | -14.24 | +02.91 | -53.75 | +01.90 | +49.46 | +13.12 | -01.01 | -09.23 | +11.14 | -00.40 |
10 | CoRe Racing 2 | 0.28 | +01.02 | -12.81 | +02.38 | -44.87 | +01.78 | +42.73 | +11.81 | +00.67 | +01.79 | -02.29 | +02.21 |
11 | SAVAGE SimSports | 0.51 | +00.16 | -12.93 | +03.20 | -12.21 | -29.24 | +47.79 | +05.67 | +31.72 | -13.37 | -22.82 | -02.03 |
12 | Genuine Racing | 1.47 | 02:19.95 | 03:17.12 | 02:35.29 | 02:18.76 | 02:24.87 | 03:08.02 | 02:35.89 | 03:31.41 | 03:20.51 | 02:44.24 | |
13 | CoRe Racing | 0.88 | -02.45 | -13.51 | +02.89 | -45.61 | -00.12 | +48.39 | +08.70 | +00.11 | -03.44 | +02.35 | -02.69 |
14 | Last Lap Motorsports | 8.55 | -11.58 | -14.02 | +03.66 | -49.09 | +02.29 | +46.75 | +14.08 | -01.22 | +00.58 | -03.35 | -11.90 |
15 | Mafia Racing | 1 lap | +54.69 | -42.78 | -23.62 | -46.12 | +46.32 | +14.55 | +01:08.65 | -10.63 | -37.31 | +23.75 |
![]() V. Mocanu | ||
1 | 1 | 04:34.04 |
2 | 2 | 02:35.51 |
3 | 3 | 02:30.40 |
4 | 4 | 03:27.06 |
5 | 5 | 03:38.97 |
6 | 6 | 02:22.62 |
7 | 7 | 02:40.17 |
8 | 8 | 03:16.49 |
9 | 9 | 02:19.67 |
10 | 10 | 02:18.21 |
11 | 11 | 02:18.22 |
12 | 12 | 02:19.74 |
13 | 13 | 02:19.17 |
14 | 14 | 02:22.47 |
15 | 15 | 03:28.41 |
16 | 16 | 03:46.76 |
17 | 17 | 02:20.85 |
18 | 18 | 02:38.80 | Pitstop 00:12 |
Stint 46:43.52 |
![]() V. Mocanu | ||
19 | 1 | 02:22.09 |
20 | 2 | 02:18.62 |
21 | 3 | 02:19.37 |
22 | 4 | 02:18.38 |
23 | 5 | 03:10.00 | Pitstop 00:36 |
Stint 12:28.46 |
![]() V. Mocanu | ||
24 | 1 | 02:38.57 |
25 | 2 | 03:19.14 |
26 | 3 | 02:44.24 |
27 | 4 | 03:20.51 |
28 | 5 | 03:31.41 |
29 | 6 | 02:35.89 |
30 | 7 | 03:08.02 | Pitstop 00:18 |
Stint 21:17.78 |
![]() V. Mocanu | ||
31 | 1 | 02:24.87 |
32 | 2 | 02:18.76 |
33 | 3 | 02:35.29 |
34 | 4 | 03:17.12 |
35 | 5 | 02:19.95 |
Stint 12:55.99 |