Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 80 | Mafia Racing 2 | FOX | 1 | 0:10 | 46090 | RET | G. Miño | 34 laps | 32 laps | |||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Team Vires 2 | 6.60 | +15.74 | +30.94 | -25.82 | -25.49 | +27.66 | +21.01 | +01.47 | +07.65 | +56.66 | +00.99 | +01:50.81 |
18 | PlayerZone | 0.81 | +16.01 | +30.00 | -25.92 | -25.57 | +28.22 | +20.56 | +00.71 | +07.81 | +57.71 | +04.09 | +01:53.62 |
19 | Genuine Racing 2 | 2 laps | +05.29 | +19.53 | -28.45 | -24.60 | +26.30 | +23.56 | +01.67 | +07.77 | +56.97 | +01.76 | +01:29.80 |
20 | Mafia Racing 2 | 32 laps | 01:47.19 | 01:29.83 | 01:01.57 | 01:26.64 | 01:52.55 | 01:19.43 | 47.91 | 54.13 | 01:43.77 | 01:40.04 | |
21 | CoRe Racing 2 | 1 lap | +35.18 | -29.99 | -24.66 | +18.67 | +31.82 | +01.73 | +07.99 | +57.20 | -03.43 | +01:34.51 | |
22 | Mafia Racing 2 | 1 lap | -27.47 | -25.46 | +28.23 | +20.89 | +01.76 | +07.86 | +56.64 | +02.28 | +01:04.73 | ||
23 | Genuine Racing | 2:31.31 | -29.15 | +25.96 | +25.81 | -32.96 | -33.12 | -00.07 | +49.55 | +05.13 | +11.15 |
G. Miño | ||
1 | 1 | 02:03.66 |
2 | 2 | 01:40.70 |
3 | 3 | 52.71 |
4 | 4 | 01:42.11 |
5 | 5 | 01:50.51 |
6 | 6 | 01:56.86 |
7 | 7 | 01:39.11 |
8 | 8 | 47.60 |
9 | 9 | 46.39 |
10 | 10 | 01:04.45 |
11 | 11 | 01:28.33 |
12 | 12 | 01:49.19 |
13 | 13 | 01:44.89 |
14 | 14 | 01:50.92 |
15 | 15 | 01:44.20 |
16 | 16 | 01:00.26 |
17 | 17 | 01:31.42 |
18 | 18 | 01:51.80 |
19 | 19 | 01:28.24 |
20 | 20 | 46.42 |
21 | 21 | 46.13 |
22 | 22 | 46.09 |
23 | 23 | 48.73 |
24 | 24 | 01:29.47 |
25 | 25 | 01:49.64 |
26 | 26 | 01:51.85 |
27 | 27 | 01:40.04 |
28 | 28 | 01:43.77 | Pitstop 00:53 |
Stint 38:31.83 |
G. Miño | ||
29 | 1 | 54.13 |
30 | 2 | 47.91 |
31 | 3 | 01:19.43 |
32 | 4 | 01:52.55 |
33 | 5 | 01:26.64 |
34 | 6 | 01:01.57 |
35 | 7 | 01:29.83 |
36 | 8 | 01:47.19 |
Stint 10:39.25 |