Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 44 | SAVAGE SimSports | FOX | 2 | 0:04 | 01:28.27 | FIN | J. Räsänen | 36.85 | 6.86 | |||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | PlayerZone | 5.47 | -02.29 | -02.94 | +03.55 | +16.48 | -02.74 | -00.97 | +00.05 | -00.22 | -01.04 | +01.71 | +11.59 |
11 | TheReality Racing Team | 3.50 | -01.60 | +00.78 | -04.57 | +16.28 | -00.77 | -00.30 | +46.34 | -18.82 | +00.12 | +02.68 | +40.14 |
12 | Mafia Racing | 0.04 | -01.74 | -00.13 | +03.71 | +13.71 | -01.45 | -05.09 | +00.66 | -00.24 | -01.31 | +01.43 | +09.55 |
13 | SAVAGE SimSports | 6.86 | 01:28.85 | 01:29.77 | 01:33.97 | 01:47.22 | 01:29.24 | 01:30.04 | 02:38.20 | 01:32.71 | 01:31.58 | 01:33.82 | |
14 | PlayerZone | 10.99 | +00.23 | +00.56 | -02.83 | +18.07 | +00.20 | -00.06 | +47.32 | -54.68 | +01.69 | +03.74 | +14.24 |
15 | Sonicrealms Racing 2 | 19.34 | -56.01 | +01.62 | +05.56 | +11.70 | +00.47 | +02.10 | -01.53 | -06.97 | +03.73 | +04.62 | -34.71 |
16 | Ping Timeout | 1 lap | +00.01 | +02.53 | +16.70 | -00.48 | +00.58 | +01:05.67 | -08.13 | -17.50 | -06.59 | +52.79 |
J. Räsänen | ||
1 | 1 | 04:23.61 |
2 | 2 | 02:01.65 |
3 | 3 | 02:43.00 |
4 | 4 | 02:45.63 |
5 | 5 | 02:36.90 |
6 | 6 | 01:31.87 |
7 | 7 | 01:29.72 |
8 | 8 | 01:29.70 |
9 | 9 | 01:30.15 |
10 | 10 | 01:44.12 |
11 | 11 | 02:38.91 |
12 | 12 | 01:30.48 |
13 | 13 | 01:28.94 |
14 | 14 | 01:29.23 |
15 | 15 | 01:29.25 |
16 | 16 | 01:29.00 |
17 | 17 | 01:28.73 |
18 | 18 | 01:28.82 |
19 | 19 | 01:28.63 |
20 | 20 | 01:30.46 |
21 | 21 | 01:28.76 |
22 | 22 | 01:28.52 |
23 | 23 | 01:28.60 |
24 | 24 | 01:37.73 |
25 | 25 | 01:28.50 |
26 | 26 | 01:28.87 |
27 | 27 | 01:28.43 |
28 | 28 | 01:28.27 |
29 | 29 | 01:42.29 | Pitstop 00:16 |
Stint 47:35.16 |
J. Räsänen | ||
30 | 1 | 01:36.20 |
31 | 2 | 01:29.32 |
32 | 3 | 01:28.83 |
33 | 4 | 01:28.66 |
34 | 5 | 01:28.73 |
35 | 6 | 01:32.27 |
36 | 7 | 02:06.98 |
37 | 8 | 02:35.61 |
38 | 9 | 01:33.82 |
39 | 10 | 01:31.58 |
40 | 11 | 01:32.71 |
41 | 12 | 02:38.20 |
42 | 13 | 01:30.04 |
43 | 14 | 01:29.24 |
44 | 15 | 01:47.22 | Pitstop 00:18 |
Stint 25:49.41 |
J. Räsänen | ||
45 | 1 | 01:33.97 |
46 | 2 | 01:29.77 |
47 | 3 | 01:28.85 |
Stint 04:32.59 |