Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Diff | Gap | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | Lublin Racing Team | FOX | 1 | 0:21 | 01:08.22 | FIN | P. Koltowski | 1:03.44 | 1.12 | |||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | spdoRacing | 0.88 | +01.97 | +00.56 | +00.23 | -00.22 | -14.09 | +00.45 | +00.57 | -00.14 | -00.06 | +00.19 | -10.54 |
12 | Ping Timeout | 2.27 | +01.95 | +00.71 | +00.38 | +00.68 | +00.11 | +00.50 | +00.77 | +00.55 | +00.40 | +00.47 | +06.52 |
13 | SAVAGE SimSports | 7.71 | +01.38 | +00.66 | +00.34 | +00.29 | -00.14 | +00.25 | +00.76 | +00.56 | +00.49 | +00.31 | +04.90 |
14 | Lublin Racing Team | 1.12 | 01:10.44 | 01:08.94 | 01:08.69 | 01:08.80 | 01:08.80 | 01:08.78 | 01:09.11 | 01:08.80 | 01:08.77 | 01:08.81 | |
15 | Mafia Racing | 5.30 | +00.93 | -00.20 | -02.37 | -01.41 | -01.04 | -00.36 | -00.02 | -00.09 | -00.20 | -00.76 | -05.52 |
16 | Genuine Racing | 1 lap | +00.63 | -05.15 | -00.43 | +00.13 | +00.67 | +00.91 | +00.10 | +00.45 | +00.78 | -01.91 | |
17 | My3id Gaming | 13.97 | -11.14 | -25.87 | +00.64 | +00.69 | +00.79 | +00.97 | +00.67 | +00.50 | +00.60 | -32.15 |
P. Koltowski | ||
1 | 1 | 02:58.06 |
2 | 2 | 02:28.33 |
3 | 3 | 01:13.18 |
4 | 4 | 01:10.77 |
5 | 5 | 01:13.77 |
6 | 6 | 01:51.36 |
7 | 7 | 01:55.79 |
8 | 8 | 01:11.16 |
9 | 9 | 01:10.71 |
10 | 10 | 01:10.22 |
11 | 11 | 01:10.53 |
12 | 12 | 01:09.33 |
13 | 13 | 01:11.19 |
14 | 14 | 01:08.86 |
15 | 15 | 01:09.04 |
16 | 16 | 01:08.88 |
17 | 17 | 01:08.78 |
18 | 18 | 01:08.77 |
19 | 19 | 01:08.82 |
20 | 20 | 01:09.10 |
21 | 21 | 01:08.91 |
22 | 22 | 01:08.79 |
23 | 23 | 01:08.49 |
24 | 24 | 01:08.52 |
25 | 25 | 01:08.43 |
26 | 26 | 01:09.59 |
27 | 27 | 01:08.93 |
28 | 28 | 01:08.56 |
29 | 29 | 01:08.75 |
30 | 30 | 01:08.87 |
31 | 31 | 01:08.91 |
32 | 32 | 01:08.76 |
33 | 33 | 01:08.35 |
34 | 34 | 01:08.86 |
35 | 35 | 01:08.54 |
36 | 36 | 01:08.31 |
37 | 37 | 01:09.12 |
38 | 38 | 01:08.72 |
39 | 39 | 01:08.22 |
40 | 40 | 01:08.40 |
41 | 41 | 01:08.42 |
42 | 42 | 01:08.67 |
43 | 43 | 01:08.70 |
44 | 44 | 01:28.42 | Pitstop 00:27 |
Stint 52:46.83 |
P. Koltowski | ||
45 | 1 | 01:15.48 |
46 | 2 | 01:09.56 |
47 | 3 | 01:08.70 |
48 | 4 | 01:08.83 |
49 | 5 | 01:08.97 |
50 | 6 | 01:10.04 |
51 | 7 | 01:09.31 |
52 | 8 | 01:10.13 |
53 | 9 | 01:09.13 |
54 | 10 | 01:08.81 |
55 | 11 | 01:08.77 |
56 | 12 | 01:08.80 |
57 | 13 | 01:09.11 |
58 | 14 | 01:08.78 |
59 | 15 | 01:08.80 |
60 | 16 | 01:08.80 |
61 | 17 | 01:08.69 |
62 | 18 | 01:08.94 |
63 | 19 | 01:10.44 |
Stint 22:00.09 |