Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 64 | Yannick Martin | CoRe SimRacing | 1 | PIT | 1:44.02 | RET | 1:48.62 | 22 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 97 | Piotr Goik | 6 laps | +09.01 | +15.84 | +04.33 | +13.92 | +1:47.08 | +04.05 | +04.03 | -34.76 | -40.62 | -02.29 | +1:20.59 |
25 | 37 | Paulius Petrauskas | 4 laps | -03.70 | -35.48 | +01.49 | +06.15 | +1:45.47 | +01.48 | +00.87 | +06.18 | +24.19 | -01.55 | +1:45.10 |
26 | 27 | Travis Wilber | 1 lap | -16.55 | +04.32 | -32.17 | -14.94 | +1:40.48 | -00.22 | -09.66 | -02.60 | -07.38 | -40.84 | -19.56 |
27 | 64 | Yannick Martin | 1 lap | 1:48.62 | 1:55.12 | 1:44.29 | 1:53.56 | 3:27.02 | 1:44.54 | 1:45.34 | 1:48.36 | 2:06.03 | 1:44.02 | |
28 | 58 | Matiss Linde | 1 lap | +14.01 | +02.76 | +13.03 | +1:44.59 | -45.30 | -16.33 | +04.11 | +14.04 | +02.79 | +1:33.70 | |
29 | 36 | Joonas Raivio | 1 lap | -26.85 | +13.24 | +1:46.08 | +03.49 | +02.39 | -03.38 | -18.66 | +03.95 | +1:20.26 | ||
30 | 63 | Dan Cojocaru | 4 laps | -14.73 | +05.05 | +15.04 | +00.57 | +05.93 |
Y. Martin | ||
1 | 1 | 6:12.79 |
2 | 2 | 2:01.34 |
3 | 3 | 1:49.86 |
4 | 4 | 1:45.58 |
5 | 5 | 1:54.17 |
6 | 6 | 2:18.19 |
7 | 7 | 2:37.31 |
8 | 8 | 2:30.25 |
9 | 9 | 1:48.65 |
10 | 10 | 1:45.43 |
11 | 11 | 1:54.52 |
12 | 12 | 1:45.85 |
13 | 13 | 1:44.02 |
14 | 14 | 2:06.03 |
15 | 15 | 1:48.36 |
16 | 16 | 1:45.34 |
17 | 17 | 1:44.54 |
18 | 18 | 3:27.02 | Pitstop 0:55 |
Stint 34:46.46 |
Y. Martin | ||
19 | 1 | 1:53.56 |
20 | 2 | 1:44.29 |
21 | 3 | 1:55.12 |
22 | 4 | 1:48.62 |
Stint 7:21.59 |