Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 21 | Mihail Velikov | 1 | 0:30 | 1:38.49 | FIN | 2:33.91 | 1:41.92 | 13.31 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 65 | Jonas Olsson | 10.15 | +54.54 | +00.23 | -02.95 | -10.80 | -32.68 | -00.05 | +00.65 | +00.65 | -00.02 | +00.77 | +10.34 |
9 | 85 | Christian Schuht | 1.74 | +55.12 | +01.41 | +00.34 | +00.43 | +00.32 | +00.07 | -00.41 | -01.86 | -00.07 | -09.50 | +45.85 |
10 | 42 | Paulo Vinicius | 7.49 | +54.34 | +00.66 | +00.44 | -00.88 | +00.42 | -00.25 | -01.43 | -00.07 | +00.75 | +00.20 | +54.18 |
11 | 21 | Mihail Velikov | 13.31 | 2:33.91 | 1:39.91 | 1:39.69 | 1:39.01 | 1:39.22 | 1:39.23 | 1:39.15 | 1:40.30 | 1:39.85 | 1:39.27 | |
12 | 60 | Borislav Botev | 1 lap | -01.51 | +00.14 | -01.57 | -00.58 | -00.97 | -00.31 | +01.16 | +01.04 | -00.37 | -02.97 | |
13 | 48 | Henri Sanfer | 2.20 | -00.82 | -00.29 | -01.28 | -02.12 | +00.10 | -00.92 | +01.10 | +00.55 | -00.98 | -04.66 | |
14 | 07 | Milan Radonjić | 9.28 | -12.06 | +00.41 | -01.21 | -00.20 | -00.33 | -00.67 | +01.16 | +00.40 | -01.56 | -14.06 |
M. Velikov | ||
1 | 1 | 6:01.05 |
2 | 2 | 1:41.49 |
3 | 3 | 1:39.97 |
4 | 4 | 1:40.22 |
5 | 5 | 1:46.45 |
6 | 6 | 2:45.55 |
7 | 7 | 2:49.40 |
8 | 8 | 2:37.75 |
9 | 9 | 1:41.78 |
10 | 10 | 1:40.00 |
11 | 11 | 1:39.62 |
12 | 12 | 1:40.09 |
13 | 13 | 1:39.63 |
14 | 14 | 1:39.64 |
15 | 15 | 1:39.32 |
16 | 16 | 1:39.42 |
17 | 17 | 1:39.12 |
18 | 18 | 1:39.51 |
19 | 19 | 1:39.16 |
20 | 20 | 1:39.40 |
21 | 21 | 1:38.89 |
22 | 22 | 1:39.10 |
23 | 23 | 1:38.96 |
24 | 24 | 1:38.92 |
25 | 25 | 1:38.49 |
26 | 26 | 1:45.75 | Pitstop 0:26 |
Stint 44:57.63 |
M. Velikov | ||
27 | 1 | 1:58.37 |
28 | 2 | 1:39.73 |
29 | 3 | 1:39.87 |
30 | 4 | 1:39.53 |
31 | 5 | 1:39.34 |
32 | 6 | 1:40.67 |
33 | 7 | 1:42.65 |
34 | 8 | 1:39.55 |
35 | 9 | 1:39.27 |
36 | 10 | 1:39.85 |
37 | 11 | 1:40.30 |
38 | 12 | 1:39.15 |
39 | 13 | 1:39.23 |
40 | 14 | 1:39.22 |
41 | 15 | 1:39.01 |
42 | 16 | 1:39.69 |
43 | 17 | 1:39.91 |
44 | 18 | 2:33.91 |
Stint 31:09.25 |