Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 03 | Csaba Terhes | live-for-speed.hu | 1 | 0:21 | 1 | 1:39.99 | FIN | 1:42.06 | 2 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 49 | Vitalii Minnakhmetov | 2.33 | +03.00 | +29.97 | +00.57 | +02.58 | +02.90 | +02.96 | +03.07 | +01.70 | +08.47 | +04.61 | +59.83 |
16 | 90 | Timo Höfer | 19.07 | -00.73 | +27.36 | +03.22 | +00.44 | +01.19 | +01.12 | +01.60 | +01.42 | +00.85 | +03.84 | +40.31 |
17 | 99 | Piotr Krzyzanowski | 36.44 | +03.23 | +30.57 | +08.21 | +01.05 | +01.04 | +03.06 | +02.63 | +03.72 | +08.81 | +06.78 | +1:09.10 |
18 | 03 | Csaba Terhes | 1 lap | 1:42.06 | 2:09.34 | 1:48.25 | 1:41.45 | 1:41.49 | 1:41.97 | 1:42.37 | 1:43.02 | 1:48.18 | 1:45.35 | |
19 | 33 | Miki Denic | 1 lap | +25.18 | +06.95 | -01.29 | -06.69 | -01.54 | -03.41 | -05.40 | +03.74 | -01.18 | +16.36 | |
20 | 88 | Mareks Rukmanis | 10.10 | +28.14 | +03.58 | -06.59 | +01.43 | +01.93 | +01.37 | +02.90 | +08.25 | +04.53 | +45.54 | |
21 | 52 | Joni Törmälä | 3 laps | +02.31 | +01.84 | +03.08 | +03.72 | +07.30 | +05.40 | +23.65 |
C. Terhes | ||
1 | 1 | 6:21.49 |
2 | 2 | 1:46.45 |
3 | 3 | 1:59.02 |
4 | 4 | 1:54.30 |
5 | 5 | 1:45.84 |
6 | 6 | 2:16.62 |
7 | 7 | 2:36.91 |
8 | 8 | 2:29.72 |
9 | 9 | 1:46.37 |
10 | 10 | 1:49.19 |
11 | 11 | 2:00.19 |
12 | 12 | 1:45.23 |
13 | 13 | 1:42.92 |
14 | 14 | 1:44.75 |
15 | 15 | 1:42.66 |
16 | 16 | 1:42.50 |
17 | 17 | 1:42.21 |
18 | 18 | 1:41.30 |
19 | 19 | 1:42.24 |
20 | 20 | 1:41.88 |
21 | 21 | 1:41.57 |
22 | 22 | 1:41.14 |
23 | 23 | 1:41.31 |
24 | 24 | 1:42.13 |
25 | 25 | 1:43.05 |
26 | 26 | 1:40.54 |
27 | 27 | 1:40.28 |
28 | 28 | 1:41.11 |
29 | 29 | 1:39.99 |
30 | 30 | 1:49.24 | Pitstop 0:28 |
Stint 52:50.66 |
C. Terhes | ||
31 | 1 | 2:06.69 |
32 | 2 | 2:02.84 |
33 | 3 | 1:45.35 |
34 | 4 | 1:48.18 |
35 | 5 | 1:43.02 |
36 | 6 | 1:42.37 |
37 | 7 | 1:41.97 |
38 | 8 | 1:41.49 |
39 | 9 | 1:41.45 |
40 | 10 | 1:48.25 |
41 | 11 | 2:09.34 |
42 | 12 | 1:42.06 |
Stint 21:53.01 |