Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:22 | 1:22.62 | FIN | 1:27.15 | 59.55 | 10.85 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 06 | Jarl Teien | 20.03 | +01.12 | +04.95 | +04.67 | +01.53 | +01.45 | +01.63 | +01.42 | +00.75 | +00.46 | +00.63 | +18.61 |
3 | 82 | Rolando Tejeda | 23.17 | +03.48 | +06.82 | +07.61 | +03.39 | +01.72 | +01.09 | +00.75 | +00.31 | -00.72 | -07.68 | +16.77 |
4 | 15 | Adam Winiewski | 5.50 | +07.88 | +08.11 | -02.41 | +02.58 | +01.61 | -20.66 | -01.39 | +00.19 | +01.38 | -02.71 | |
5 | 64 | Martin Kapal | 10.85 | 1:27.15 | 1:30.38 | 1:30.95 | 1:26.43 | 1:24.88 | 1:24.75 | 1:24.55 | 1:24.00 | 1:23.77 | 1:23.72 | |
6 | 36 | Yannick Lemmens | 16.63 | +02.91 | +06.22 | +07.20 | +02.27 | +00.20 | +00.47 | +00.23 | -00.64 | -01.90 | -01.36 | +15.60 |
7 | 42 | Vitalii Minnakhmetov | 2.53 | +03.06 | +04.17 | +07.46 | +01.93 | +01.01 | +00.89 | +00.16 | -01.91 | -04.21 | -00.91 | +11.65 |
8 | 96 | Rony Kronpušs | 1 lap | -06.00 | +07.51 | +01.17 | -03.39 | +00.31 | -00.87 | +00.21 | -00.33 | -00.74 | -02.13 |
M. Kapal | ||
1 | 1 | 3:06.72 |
2 | 2 | 1:30.38 |
3 | 3 | 1:25.36 |
4 | 4 | 1:24.91 |
5 | 5 | 1:24.90 |
6 | 6 | 1:25.66 |
7 | 7 | 1:24.05 |
8 | 8 | 1:23.76 |
9 | 9 | 1:24.76 |
10 | 10 | 1:24.52 |
11 | 11 | 1:23.76 |
12 | 12 | 1:24.67 |
13 | 13 | 1:23.52 |
14 | 14 | 1:23.50 |
15 | 15 | 1:23.84 |
16 | 16 | 1:23.48 |
17 | 17 | 1:23.44 |
18 | 18 | 1:23.80 |
19 | 19 | 1:34.43 |
20 | 20 | 1:23.63 |
21 | 21 | 1:23.83 |
22 | 22 | 1:23.34 |
23 | 23 | 1:23.15 |
24 | 24 | 1:22.94 |
25 | 25 | 1:24.23 |
26 | 26 | 1:23.18 |
27 | 27 | 1:23.25 |
28 | 28 | 1:22.92 |
29 | 29 | 1:22.94 |
30 | 30 | 1:22.96 |
31 | 31 | 1:23.01 |
32 | 32 | 1:22.72 |
33 | 33 | 1:22.62 |
34 | 34 | 1:24.86 |
35 | 35 | 1:42.07 | Pitstop 0:19 |
Stint 51:11.11 |
M. Kapal | ||
36 | 1 | 1:24.85 |
37 | 2 | 1:24.11 |
38 | 3 | 1:25.56 |
39 | 4 | 1:24.00 |
40 | 5 | 1:23.52 |
41 | 6 | 1:23.72 |
42 | 7 | 1:23.77 |
43 | 8 | 1:24.00 |
44 | 9 | 1:24.55 |
45 | 10 | 1:24.75 |
46 | 11 | 1:24.88 |
47 | 12 | 1:26.43 |
48 | 13 | 1:30.95 |
49 | 14 | 1:30.38 |
50 | 15 | 1:27.15 |
Stint 21:22.62 |