Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | 1 | 0:17 | 2:28.84 | RET | 2:28.95 | 2 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 55 | Thorsten Ulrich | 0.58 | -00.15 | +01.77 | +01.21 | +01.76 | +02.44 | +02.68 | +04.13 | +13.42 | -01.37 | -51.50 | -25.61 |
11 | 24 | Ömer Köse | 28.17 | -00.25 | -01.18 | +00.23 | -01.23 | +00.90 | +00.22 | +04.00 | +12.72 | +00.94 | +00.82 | +17.17 |
12 | 32 | Patrick Hall | 4.35 | -02.17 | -01.11 | -02.51 | -01.39 | -02.34 | -04.04 | -12.50 | +11.76 | -00.79 | -01.29 | -16.38 |
13 | 42 | Vitalii Minnakhmetov | 2 laps | 2:28.95 | 2:28.95 | 2:28.84 | 2:29.66 | 2:29.64 | 2:30.13 | 2:33.44 | 2:43.12 | 2:30.40 | 2:29.97 | |
14 | 46 | Yannick Martin | 1 lap | -15.99 | -08.95 | -04.91 | -06.79 | -05.70 | -21.52 | +09.03 | -04.02 | -05.19 | -1:04.04 | |
15 | 36 | Yannick Lemmens | 9 laps | |||||||||||
16 | 08 | Jesse Telkkälä | 5 laps |
V. Minnakhmetov | ||
1 | 1 | 5:50.00 |
2 | 2 | 2:50.05 |
3 | 3 | 2:52.12 |
4 | 4 | 2:32.66 |
5 | 5 | 2:33.47 |
6 | 6 | 2:32.65 |
7 | 7 | 2:31.48 |
8 | 8 | 2:32.56 |
9 | 9 | 2:34.65 |
10 | 10 | 2:32.10 |
11 | 11 | 2:30.89 |
12 | 12 | 2:30.74 |
13 | 13 | 2:30.91 |
14 | 14 | 2:30.08 |
15 | 15 | 2:31.07 |
16 | 16 | 2:29.97 |
17 | 17 | 2:30.68 |
18 | 18 | 2:29.78 |
19 | 19 | 2:29.97 |
20 | 20 | 2:30.40 |
21 | 21 | 2:43.12 | Pitstop 0:15 |
Stint 57:09.35 |
V. Minnakhmetov | ||
22 | 1 | 2:33.44 |
23 | 2 | 2:30.13 |
24 | 3 | 2:29.64 |
25 | 4 | 2:29.66 |
26 | 5 | 2:28.84 |
27 | 6 | 2:28.95 |
28 | 7 | 2:28.95 |
Stint 17:29.61 |