Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 24 | Ömer Köse | 1:03.34 | RET | 1:04.15 | 62 laps | 1 lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 98 | Fredrik Enersen | 15 laps | +01.17 | +01.84 | -00.02 | -00.95 | +0.00 | -00.31 | -01.21 | +00.04 | +04.39 | -00.04 | +04.91 |
27 | 11 | Jūris Marcinkevičius | 1 lap | -00.25 | +00.88 | -02.00 | -01.31 | -00.22 | -00.35 | -01.17 | -00.16 | +04.52 | +00.03 | -00.03 |
28 | 44 | Kamil Gorzelany | 2 laps | -03.94 | +01.36 | -03.21 | -00.80 | -00.51 | -01.00 | -00.31 | -00.99 | +04.31 | -00.31 | -05.40 |
29 | 24 | Ömer Köse | 1 lap | 1:04.15 | 1:05.11 | 1:03.47 | 1:03.65 | 1:03.79 | 1:03.48 | 1:03.34 | 1:04.50 | 1:08.38 | 1:03.77 | |
30 | 39 | Alan Dziuba | 12 laps | |||||||||||
31 | 93 | Keijo Ilu | ||||||||||||
32 | 07 | Mihail Velikov |
Ö. Köse | ||
1 | 1 | 3:37.90 |
2 | 2 | 1:16.39 |
3 | 3 | 1:12.39 |
4 | 4 | 1:04.96 |
5 | 5 | 1:04.14 |
6 | 6 | 1:03.77 |
7 | 7 | 1:08.38 |
8 | 8 | 1:04.50 |
9 | 9 | 1:03.34 |
10 | 10 | 1:03.48 |
11 | 11 | 1:03.79 |
12 | 12 | 1:03.65 |
13 | 13 | 1:03.47 |
14 | 14 | 1:05.11 |
15 | 15 | 1:04.15 |
Stint 18:59.42 |