Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | Sami Litmanen | Sonicrealms Racing | 1 | 0:50 | 1:02.23 | FIN | 1:03.13 | 24.95 | 0.44 | |||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 | Isaac Price | +00.35 | -00.21 | +00.50 | +00.55 | +00.61 | +00.62 | +00.56 | +02.03 | +01.64 | +02.76 | +09.41 | |
2 | 21 | Tommy Østgaard | 19.72 | +00.54 | -00.21 | -00.37 | +00.47 | +00.47 | +00.27 | +00.33 | +01.58 | +01.11 | +03.00 | +07.19 |
3 | 97 | Piotr Goik | 4.79 | -00.08 | -01.00 | -01.05 | -00.96 | -00.36 | -00.63 | -00.21 | +01.04 | -02.51 | +02.44 | -03.32 |
4 | 10 | Sami Litmanen | 0.44 | 1:03.13 | 1:02.64 | 1:02.35 | 1:02.60 | 1:02.60 | 1:02.59 | 1:02.67 | 1:04.03 | 1:03.48 | 1:05.31 | |
5 | 54 | Mikko Meriluoto | 9.33 | +01.16 | -00.44 | -02.18 | -01.18 | +00.30 | +00.53 | +00.44 | +01.81 | +01.14 | +03.05 | +04.63 |
6 | 08 | Jesse Telkkälä | 1.76 | +00.73 | -00.14 | +00.36 | -02.50 | +00.53 | +00.05 | +00.55 | +01.55 | +01.02 | +02.97 | +05.12 |
7 | 64 | Martin Kapal | 2.36 | +00.09 | -01.44 | -00.54 | -00.60 | +00.27 | -01.18 | +00.26 | +01.39 | +01.13 | +02.99 | +02.37 |
S. Litmanen | ||
1 | 1 | 3:34.85 |
2 | 2 | 1:07.98 |
3 | 3 | 1:04.09 |
4 | 4 | 1:03.54 |
5 | 5 | 1:03.42 |
6 | 6 | 1:03.53 |
7 | 7 | 1:03.31 |
8 | 8 | 1:03.40 |
9 | 9 | 1:03.05 |
10 | 10 | 1:03.29 |
11 | 11 | 1:03.12 |
12 | 12 | 1:03.09 |
13 | 13 | 1:03.23 |
14 | 14 | 1:03.11 |
15 | 15 | 1:03.32 |
16 | 16 | 1:02.87 |
17 | 17 | 1:02.90 |
18 | 18 | 1:02.97 |
19 | 19 | 1:03.10 |
20 | 20 | 1:03.15 |
21 | 21 | 1:02.97 |
22 | 22 | 1:03.89 |
23 | 23 | 1:03.54 |
24 | 24 | 1:03.02 |
25 | 25 | 1:03.08 |
26 | 26 | 1:04.26 |
27 | 27 | 1:04.31 |
28 | 28 | 1:03.04 |
29 | 29 | 1:02.53 |
30 | 30 | 1:07.70 | Pitstop 0:21 |
Stint 34:19.66 |
S. Litmanen | ||
31 | 1 | 1:18.30 |
32 | 2 | 1:14.24 |
33 | 3 | 1:42.57 |
34 | 4 | 1:33.45 |
35 | 5 | 1:05.34 |
36 | 6 | 1:03.21 |
37 | 7 | 1:03.17 |
38 | 8 | 1:02.98 |
39 | 9 | 1:02.78 |
40 | 10 | 1:02.94 |
41 | 11 | 1:02.81 |
42 | 12 | 1:02.72 |
43 | 13 | 1:02.70 |
44 | 14 | 1:03.09 |
45 | 15 | 1:02.61 |
46 | 16 | 1:02.50 |
47 | 17 | 1:02.44 |
48 | 18 | 1:02.94 |
49 | 19 | 1:02.57 |
50 | 20 | 1:02.52 |
51 | 21 | 1:02.58 |
52 | 22 | 1:02.30 |
53 | 23 | 1:02.23 |
54 | 24 | 1:02.41 |
55 | 25 | 1:02.28 |
56 | 26 | 1:02.83 |
57 | 27 | 1:02.59 |
58 | 28 | 1:03.09 |
59 | 29 | 1:02.69 |
60 | 30 | 1:02.30 |
61 | 31 | 1:02.85 |
62 | 32 | 1:02.93 |
63 | 33 | 1:03.30 |
64 | 34 | 1:02.99 |
65 | 35 | 1:03.17 |
66 | 36 | 1:03.06 |
67 | 37 | 1:03.01 |
68 | 38 | 1:05.31 |
69 | 39 | 1:03.48 |
70 | 40 | 1:04.03 |
71 | 41 | 1:02.67 |
72 | 42 | 1:02.59 |
73 | 43 | 1:02.60 |
74 | 44 | 1:02.60 |
75 | 45 | 1:02.35 |
76 | 46 | 1:02.64 |
77 | 47 | 1:03.13 |
Stint 50:53.89 |