Pos | Num | Driver | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 39 | Nikifor Ðaković | 1 | 0:25 | 1:28.03 | FIN | 1:30.66 | 17.20 | 17.20 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | Martin Kapal | +02.05 | +01.55 | +00.85 | +01.47 | +00.18 | -00.22 | +00.02 | +01.15 | +01.49 | +00.93 | +09.47 | |
2 | 39 | Nikifor Ðaković | 17.20 | 1:30.66 | 1:30.23 | 1:29.52 | 1:29.49 | 1:29.19 | 1:29.07 | 1:29.00 | 1:29.28 | 1:29.54 | 1:29.09 | |
3 | 08 | Jesse Telkkälä | 27.96 | +02.32 | +01.32 | -00.83 | +01.25 | +00.80 | +00.55 | +00.25 | -00.04 | +00.93 | +00.15 | +06.70 |
4 | 58 | Matīss Linde | 27.20 | +00.94 | -01.07 | -00.25 | -00.12 | -00.48 | -01.17 | -03.45 | -00.53 | -00.77 | -10.16 | -17.06 |
5 | 18 | Jūris Marcinkevicius | 0.71 | +00.78 | -00.89 | +00.10 | -00.13 | -00.34 | -00.46 | -00.86 | -00.57 | -04.46 | -00.82 | -07.65 |
N. Ðaković | ||
1 | 1 | 3:44.85 |
2 | 2 | 1:34.84 |
3 | 3 | 1:29.59 |
4 | 4 | 1:29.35 |
5 | 5 | 1:30.27 |
6 | 6 | 1:29.50 |
7 | 7 | 1:29.86 |
8 | 8 | 1:29.54 |
9 | 9 | 1:29.27 |
10 | 10 | 1:29.23 |
11 | 11 | 1:29.18 |
12 | 12 | 1:28.71 |
13 | 13 | 1:29.19 |
14 | 14 | 1:29.07 |
15 | 15 | 1:29.28 |
16 | 16 | 1:29.21 |
17 | 17 | 1:28.51 |
18 | 18 | 1:29.10 |
19 | 19 | 1:29.09 |
20 | 20 | 1:29.07 |
21 | 21 | 1:28.71 |
22 | 22 | 1:29.23 |
23 | 23 | 1:33.20 |
24 | 24 | 1:28.40 |
25 | 25 | 1:28.91 |
26 | 26 | 1:28.62 |
27 | 27 | 1:28.71 |
28 | 28 | 1:28.19 |
29 | 29 | 1:28.85 |
30 | 30 | 1:29.11 |
31 | 31 | 1:28.32 |
32 | 32 | 1:28.03 |
33 | 33 | 1:51.58 | Pitstop 0:34 |
Stint 48:01.72 |
N. Ðaković | ||
34 | 1 | 1:37.69 |
35 | 2 | 1:28.65 |
36 | 3 | 1:28.85 |
37 | 4 | 1:28.61 |
38 | 5 | 1:29.08 |
39 | 6 | 1:29.06 |
40 | 7 | 1:29.47 |
41 | 8 | 1:29.09 |
42 | 9 | 1:29.54 |
43 | 10 | 1:29.28 |
44 | 11 | 1:29.00 |
45 | 12 | 1:29.07 |
46 | 13 | 1:29.19 |
47 | 14 | 1:29.49 |
48 | 15 | 1:29.52 |
49 | 16 | 1:30.23 |
50 | 17 | 1:30.66 |
Stint 25:26.48 |