Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 58 | Matiss Linde | Race Green Autosports | 2 | 0:03 | 37.36 | RET | 37.59 | 113 laps | 6 laps | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 86 | Matthias Pipelka | 18.87 | +00.09 | +00.82 | +00.63 | +01.14 | +01.31 | +53.45 | +16.61 | +00.11 | +00.10 | -00.01 | +1:14.25 |
7 | 05 | Eoin Harmon | 1 lap | +00.71 | +00.38 | +00.48 | +01.11 | +01.42 | +53.83 | +17.13 | +00.24 | +00.50 | -00.02 | +1:15.78 |
8 | 14 | Remco Majoor | 104 laps | +00.09 | -00.71 | +00.02 | +00.75 | +00.86 | +53.32 | +16.54 | +00.14 | -00.07 | -00.19 | +1:10.75 |
9 | 58 | Matiss Linde | 6 laps | 37.59 | 37.73 | 37.85 | 38.16 | 38.58 | 1:30.91 | 54.01 | 37.41 | 37.39 | 37.36 | |
10 | 27 | Jake Cooper | 2 laps | -06.87 | +00.92 | +01.61 | +53.84 | +17.09 | +00.41 | +00.46 | +00.49 | +1:07.95 | ||
11 | 96 | Rony KronpuĆĄs | 21 laps |
M. Linde | ||
1 | 1 | 1:29.97 |
2 | 2 | 1:22.90 |
3 | 3 | 1:22.98 |
4 | 4 | 40.69 |
5 | 5 | 37.49 |
6 | 6 | 37.77 |
7 | 7 | 38.13 |
8 | 8 | 37.83 |
9 | 9 | 38.09 |
10 | 10 | 37.54 |
11 | 11 | 37.42 |
12 | 12 | 37.93 |
13 | 13 | 51.96 |
14 | 14 | 50.26 |
15 | 15 | 1:17.32 | Pitstop 1:09 |
Stint 11:28.31 |
M. Linde | ||
16 | 1 | 1:47.44 |
17 | 2 | 1:14.12 |
18 | 3 | 39.63 |
19 | 4 | 37.64 |
20 | 5 | 37.54 |
21 | 6 | 37.46 |
22 | 7 | 1:06.94 |
23 | 8 | 1:22.23 |
24 | 9 | 1:22.77 |
25 | 10 | 1:14.58 |
26 | 11 | 39.42 |
27 | 12 | 37.66 |
28 | 13 | 37.50 |
29 | 14 | 37.48 |
30 | 15 | 37.40 |
31 | 16 | 37.49 |
32 | 17 | 37.44 |
33 | 18 | 37.61 |
34 | 19 | 37.40 |
35 | 20 | 37.44 |
36 | 21 | 37.38 |
37 | 22 | 37.42 |
38 | 23 | 37.36 |
39 | 24 | 37.39 |
40 | 25 | 37.41 |
41 | 26 | 54.01 | Pitstop 0:56 |
Stint 20:58.16 |
M. Linde | ||
42 | 1 | 1:30.91 |
43 | 2 | 38.58 |
44 | 3 | 38.16 |
45 | 4 | 37.85 |
46 | 5 | 37.73 |
47 | 6 | 37.59 |
Stint 4:40.82 |