Pos | Num | Driver | Team | Pit | Last Pit | SG | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 55 | Thorsten Ulrich | Race Green Autosports | 1 | 0:33 | 1 | 1:06.96 | FIN | 1:07.97 | 1:01.79 | 1:01.79 | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 81 | Lap 80 | Lap 79 | Lap 78 | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Nikifor Ðaković | +00.60 | +00.76 | +00.22 | -00.02 | -00.23 | +00.64 | -00.44 | +00.24 | +00.78 | +00.39 | +02.94 | |
2 | 55 | Thorsten Ulrich | 1:01.79 | 1:07.97 | 1:08.18 | 1:07.85 | 1:08.20 | 1:07.74 | 1:08.08 | 1:07.91 | 1:07.98 | 1:08.15 | 1:08.56 | |
3 | 03 | Valtteri Pitkänen | 1 lap | +00.63 | +00.16 | +00.02 | -00.23 | -00.08 | -00.18 | +00.17 | +00.80 | +01.15 | +02.44 | |
4 | 58 | Matīss Linde | 1 lap | -01.38 | -01.64 | -01.34 | -02.70 | -01.14 | -00.39 | -00.66 | -00.78 | -10.03 | ||
5 | 96 | Rony Kronpušs | 1 lap | -00.86 | -01.12 | -01.45 | -01.42 | -01.40 | -00.96 | -00.63 | -07.84 |
T. Ulrich | ||
1 | 1 | 2:18.86 |
2 | 2 | 1:11.74 |
3 | 3 | 1:08.87 |
4 | 4 | 1:08.80 |
5 | 5 | 1:08.86 |
6 | 6 | 1:08.70 |
7 | 7 | 1:09.07 |
8 | 8 | 1:09.07 |
9 | 9 | 1:08.78 |
10 | 10 | 1:08.88 |
11 | 11 | 1:08.25 |
12 | 12 | 1:08.63 |
13 | 13 | 1:08.86 |
14 | 14 | 1:08.90 |
15 | 15 | 1:13.20 |
16 | 16 | 1:08.26 |
17 | 17 | 1:08.45 |
18 | 18 | 1:08.21 |
19 | 19 | 1:08.11 |
20 | 20 | 1:11.34 |
21 | 21 | 1:08.40 |
22 | 22 | 1:08.21 |
23 | 23 | 1:07.92 |
24 | 24 | 1:08.14 |
25 | 25 | 1:08.01 |
26 | 26 | 1:07.91 |
27 | 27 | 1:08.03 |
28 | 28 | 1:07.95 |
29 | 29 | 1:07.80 |
30 | 30 | 1:08.02 |
31 | 31 | 1:07.96 |
32 | 32 | 1:07.71 |
33 | 33 | 1:07.56 |
34 | 34 | 1:08.17 |
35 | 35 | 1:08.00 |
36 | 36 | 1:07.94 |
37 | 37 | 1:08.27 |
38 | 38 | 1:08.29 |
39 | 39 | 1:07.59 |
40 | 40 | 1:07.33 |
41 | 41 | 1:07.47 |
42 | 42 | 1:07.65 |
43 | 43 | 1:07.45 |
44 | 44 | 1:07.83 |
45 | 45 | 1:07.88 |
46 | 46 | 1:07.68 |
47 | 47 | 1:08.47 |
48 | 48 | 1:07.38 |
49 | 49 | 1:07.38 |
50 | 50 | 1:06.96 |
51 | 51 | 1:07.18 |
52 | 52 | 1:45.02 | Pitstop 0:27 |
Stint 58:42.54 |
T. Ulrich | ||
53 | 1 | 1:13.30 |
54 | 2 | 1:07.77 |
55 | 3 | 1:08.60 |
56 | 4 | 1:07.63 |
57 | 5 | 1:07.96 |
58 | 6 | 1:08.29 |
59 | 7 | 1:08.32 |
60 | 8 | 1:08.36 |
61 | 9 | 1:08.72 |
62 | 10 | 1:08.67 |
63 | 11 | 1:08.27 |
64 | 12 | 1:08.62 |
65 | 13 | 1:08.31 |
66 | 14 | 1:08.38 |
67 | 15 | 1:14.30 |
68 | 16 | 1:10.16 |
69 | 17 | 1:31.11 |
70 | 18 | 1:12.86 |
71 | 19 | 1:08.57 |
72 | 20 | 1:08.56 |
73 | 21 | 1:08.15 |
74 | 22 | 1:07.98 |
75 | 23 | 1:07.91 |
76 | 24 | 1:08.08 |
77 | 25 | 1:07.74 |
78 | 26 | 1:08.20 |
79 | 27 | 1:07.85 |
80 | 28 | 1:08.18 |
81 | 29 | 1:07.97 |
Stint 33:38.82 |