Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 96 | Rony Kronpušs | Race Green Autosports | 1 | PIT | 2:13.92 | FIN | 2:25.95 | 2:17.89 | 7.28 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Martin Kapal | 1.52 | +12.49 | +01.53 | +01.72 | +00.59 | +02.77 | +01.37 | +02.19 | +01.65 | +03.45 | +02.58 | +30.34 |
7 | 55 | Thorsten Ulrich | 1.42 | +06.68 | +00.72 | +01.02 | +01.14 | +01.88 | +00.65 | +01.89 | +01.82 | -25.29 | -01.60 | -11.09 |
8 | 52 | Tomáš Korený | 58.95 | +08.21 | +00.68 | +00.82 | +00.71 | -18.23 | +00.27 | +01.16 | +00.18 | +02.98 | +01.52 | -01.70 |
9 | 96 | Rony Kronpušs | 7.28 | 2:25.95 | 2:14.53 | 2:14.72 | 2:14.93 | 2:16.00 | 2:14.92 | 2:16.63 | 2:15.32 | 2:17.29 | 2:16.62 | |
10 | 22 | Zdeněk Cagaš | 1 lap | -01.46 | +00.58 | +00.64 | +01.06 | +00.31 | +01.90 | +00.16 | -00.51 | +00.48 | +03.16 | |
11 | 23 | Jaroslav Dohnalík | 21.39 | -03.97 | -02.35 | -01.76 | -00.58 | -02.21 | +00.49 | -03.32 | -00.55 | -03.08 | -17.33 | |
12 | 69 | Dustin Dawes | 1.33 | -04.53 | -00.78 | -01.32 | +00.41 | -00.74 | +01.79 | +00.14 | +01.22 | -00.52 | -04.33 |
R. Kronpušs | ||
1 | 1 | 4:17.44 |
2 | 2 | 2:34.25 |
3 | 3 | 2:16.68 |
4 | 4 | 2:16.59 |
5 | 5 | 2:16.67 |
6 | 6 | 2:15.57 |
7 | 7 | 2:19.79 |
8 | 8 | 2:15.74 |
9 | 9 | 2:15.87 |
10 | 10 | 2:18.95 |
11 | 11 | 2:15.17 |
12 | 12 | 2:14.74 |
13 | 13 | 2:16.14 |
14 | 14 | 2:15.22 |
15 | 15 | 2:15.59 |
16 | 16 | 2:13.92 |
17 | 17 | 2:14.48 |
18 | 18 | 2:19.26 |
19 | 19 | 2:47.57 | Pitstop 0:31 |
Stint 41:42.20 |
R. Kronpušs | ||
20 | 1 | 2:15.91 |
21 | 2 | 2:15.32 |
22 | 3 | 2:15.83 |
23 | 4 | 2:16.71 |
24 | 5 | 2:15.67 |
25 | 6 | 2:16.62 |
26 | 7 | 2:17.29 |
27 | 8 | 2:15.32 |
28 | 9 | 2:16.63 |
29 | 10 | 2:14.92 |
30 | 11 | 2:16.00 |
31 | 12 | 2:14.93 |
32 | 13 | 2:14.72 |
33 | 14 | 2:14.53 |
34 | 15 | 2:25.95 |
Stint 34:06.35 |