Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 89 | Roland Osza | SAVAGE SimSports | 2:15.91 | OUT | 2:28.27 | 24 laps | 9 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Lap 4 | Lap 3 | Lap 2 | Lap 1 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 69 | Dustin Dawes | 1.33 | +10.81 | +00.82 | -00.15 | +00.70 | +01.21 | +00.07 | +00.22 | +00.31 | +09.38 | -01.26 | +22.11 |
13 | 09 | Arttu Ylöstalo | 10 laps | +14.37 | +02.20 | +01.81 | +02.55 | +03.09 | +02.58 | +02.69 | +02.62 | +16.28 | +02.22 | +50.41 |
14 | 71 | Skirmantas Stankevičius | 4 laps | +08.63 | -15.07 | -00.04 | +00.57 | -33.42 | -10.05 | -15.87 | -04.78 | +00.62 | -00.39 | -1:09.80 |
15 | 89 | Roland Osza | 9 laps | 2:28.27 | 2:16.27 | 2:15.91 | 2:16.32 | 2:17.12 | 2:17.37 | 2:16.85 | 2:18.13 | 2:36.25 | 4:17.07 |
R. Osza | ||
1 | 1 | 4:17.07 |
2 | 2 | 2:36.25 |
3 | 3 | 2:18.13 |
4 | 4 | 2:16.85 |
5 | 5 | 2:17.37 |
6 | 6 | 2:17.12 |
7 | 7 | 2:16.32 |
8 | 8 | 2:15.91 |
9 | 9 | 2:16.27 |
10 | 10 | 2:28.27 |
Stint 21:02.49 |