Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 09 | Arttu Ylöstalo | 1:22.10 | RET | 1:22.10 | 28 laps | 26 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 71 | Skirmantas Stankevičius | 0.49 | -00.90 | -00.57 | -00.87 | -00.64 | -00.84 | -01.00 | -00.64 | -00.70 | -00.64 | -00.33 | -07.13 |
12 | 69 | Dustin Dawes | 1 lap | -02.30 | -01.96 | -03.55 | -02.11 | -03.01 | -02.34 | -02.37 | -01.97 | -02.74 | -01.25 | -23.60 |
13 | 96 | Rony Kronpušs | 52.02 | -02.22 | -02.23 | -02.74 | -01.98 | -02.55 | -01.91 | -02.68 | -02.20 | -01.65 | -01.81 | -21.97 |
14 | 09 | Arttu Ylöstalo | 26 laps | 1:22.10 | 1:22.23 | 1:22.19 | 1:22.24 | 1:22.29 | 1:22.34 | 1:22.37 | 1:22.57 | 1:22.60 | 1:23.14 | |
15 | 89 | Roland Osza | 19 laps |
A. Ylöstalo | ||
1 | 1 | 4:00.24 |
2 | 2 | 1:28.67 |
3 | 3 | 1:22.93 |
4 | 4 | 1:22.98 |
5 | 5 | 1:23.05 |
6 | 6 | 1:23.05 |
7 | 7 | 1:23.13 |
8 | 8 | 1:22.87 |
9 | 9 | 1:29.06 |
10 | 10 | 1:23.76 |
11 | 11 | 1:23.02 |
12 | 12 | 1:23.07 |
13 | 13 | 1:23.14 |
14 | 14 | 1:22.60 |
15 | 15 | 1:22.57 |
16 | 16 | 1:22.37 |
17 | 17 | 1:22.34 |
18 | 18 | 1:22.29 |
19 | 19 | 1:22.24 |
20 | 20 | 1:22.19 |
21 | 21 | 1:22.23 |
22 | 22 | 1:22.10 |
Stint 29:09.66 |