Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | Jesse Telkkälä | Dynamix Racing | 1 | 0:30 | 1:21.78 | FIN | 1:24.31 | 50 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08 | Jesse Telkkälä | 1:24.31 | 1:22.73 | 1:22.98 | 1:22.49 | 1:22.32 | 1:22.62 | 1:22.58 | 1:22.62 | 1:22.29 | 1:22.70 | ||
2 | 64 | Martin Kapal | 1.22 | +01.99 | +00.66 | +00.03 | +00.11 | +00.04 | +00.56 | +00.46 | +00.51 | +00.17 | +00.35 | +04.88 |
3 | 62 | Krasimir Ivanov | 31.75 | +02.08 | +00.64 | +00.91 | -03.87 | -03.74 | -19.51 | -01.57 | +00.52 | -00.15 | +00.22 | -24.47 |
4 | 90 | Axel Falck | 3.12 | +01.60 | +00.38 | +00.87 | +00.33 | -00.03 | +00.13 | -00.05 | -04.28 | -21.01 | -00.64 | -22.70 |
J. Telkkälä | ||
1 | 1 | 4:01.57 |
2 | 2 | 1:29.60 |
3 | 3 | 1:23.53 |
4 | 4 | 1:23.09 |
5 | 5 | 1:22.89 |
6 | 6 | 1:23.27 |
7 | 7 | 1:23.15 |
8 | 8 | 1:22.99 |
9 | 9 | 1:22.77 |
10 | 10 | 1:22.78 |
11 | 11 | 1:23.20 |
12 | 12 | 1:22.69 |
13 | 13 | 1:22.66 |
14 | 14 | 1:22.54 |
15 | 15 | 1:22.52 |
16 | 16 | 1:22.45 |
17 | 17 | 1:22.24 |
18 | 18 | 1:22.41 |
19 | 19 | 1:22.40 |
20 | 20 | 1:22.39 |
21 | 21 | 1:22.09 |
22 | 22 | 1:22.00 |
23 | 23 | 1:22.12 |
24 | 24 | 1:21.99 |
25 | 25 | 1:21.79 |
26 | 26 | 1:21.86 |
27 | 27 | 1:21.78 |
28 | 28 | 1:40.34 | Pitstop 0:19 |
Stint 37:33.54 |
J. Telkkälä | ||
29 | 1 | 1:26.25 |
30 | 2 | 1:22.62 |
31 | 3 | 1:22.60 |
32 | 4 | 1:22.68 |
33 | 5 | 1:22.63 |
34 | 6 | 1:22.42 |
35 | 7 | 1:22.38 |
36 | 8 | 1:22.29 |
37 | 9 | 1:22.41 |
38 | 10 | 1:22.99 |
39 | 11 | 1:22.83 |
40 | 12 | 1:22.48 |
41 | 13 | 1:22.70 |
42 | 14 | 1:22.29 |
43 | 15 | 1:22.62 |
44 | 16 | 1:22.58 |
45 | 17 | 1:22.62 |
46 | 18 | 1:22.32 |
47 | 19 | 1:22.49 |
48 | 20 | 1:22.98 |
49 | 21 | 1:22.73 |
50 | 22 | 1:24.31 |
Stint 30:22.22 |