Pos | Num | Driver | Team | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 93 | Valtteri Pitkänen | CoRe Racing 3 | 2 | 1:20 | 1 | 36.59 | FIN | 1:23.99 | 10.99 | 2.72 | +10s | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 170 | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Lap 165 | Lap 164 | Lap 163 | Lap 162 | Lap 161 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 55 | Piotrek Krzyżanowski | 3.57 | -02.22 | -00.38 | +03.23 | +04.35 | -12.13 | -00.18 | +0.00 | +00.39 | -00.16 | +00.38 | -06.72 |
6 | 04 | Chris Ford | 0.75 | -02.36 | +11.20 | -07.93 | +14.55 | -01.58 | -18.49 | +00.07 | +00.63 | +00.19 | +00.45 | -03.27 |
7 | 28 | Zdeněk Cagaš | 1.36 | +22.63 | -05.81 | +16.67 | +08.44 | -26.36 | -20.56 | -01.36 | +00.20 | -00.37 | -00.02 | -06.54 |
8 | 93 | Valtteri Pitkänen | 2.72 | 1:23.99 | 1:26.18 | 1:25.05 | 1:01.82 | 43.61 | 36.92 | 36.89 | 37.41 | 36.88 | 37.33 | |
9 | 16 | Damian Eikelkamp | 1.18 | -00.35 | -00.02 | +00.20 | +00.13 | -00.76 | -00.02 | -00.63 | +00.35 | -00.10 | +00.28 | -00.92 |
10 | 552 | Tomáš Korený | 1 lap | +02.43 | -00.97 | -23.38 | -18.11 | -08.64 | -00.07 | +00.47 | -00.13 | +00.25 | -48.15 | |
11 | 23 | Jaroslav Dohnalík | 2.09 | +01.90 | -01.24 | -22.99 | -17.17 | -08.55 | -00.34 | +00.44 | -00.42 | +00.18 | -48.19 |
V. Pitkänen | ||
1 | 1 | 1:33.90 |
2 | 2 | 1:21.49 |
3 | 3 | 40.53 |
4 | 4 | 37.60 |
5 | 5 | 37.34 |
6 | 6 | 37.36 |
7 | 7 | 37.19 |
8 | 8 | 37.19 |
9 | 9 | 39.39 |
10 | 10 | 1:12.13 |
11 | 11 | 1:22.53 |
12 | 12 | 1:23.52 |
13 | 13 | 1:22.79 |
14 | 14 | 1:23.02 |
15 | 15 | 1:17.06 |
16 | 16 | 42.10 |
17 | 17 | 1:16.98 |
18 | 18 | 1:22.27 |
19 | 19 | 1:24.76 |
20 | 20 | 1:17.54 |
21 | 21 | 38.80 |
22 | 22 | 37.37 |
23 | 23 | 37.27 |
24 | 24 | 37.19 |
25 | 25 | 37.05 |
26 | 26 | 37.27 |
27 | 27 | 37.25 |
28 | 28 | 36.89 |
29 | 29 | 37.53 |
30 | 30 | 45.23 |
31 | 31 | 1:02.39 |
32 | 32 | 1:25.25 |
33 | 33 | 1:16.70 |
34 | 34 | 38.07 |
35 | 35 | 37.09 |
36 | 36 | 37.66 |
37 | 37 | 37.03 |
38 | 38 | 37.04 |
39 | 39 | 1:34.83 | Pitstop 0:27 |
Stint 33:19.21 |
V. Pitkänen | ||
40 | 1 | 1:02.87 |
41 | 2 | 51.40 | Pitstop 0:58 |
Stint 1:54.27 |
V. Pitkänen | ||
42 | 1 | 1:31.21 |
43 | 2 | 55.37 |
44 | 3 | 38.40 |
45 | 4 | 37.35 |
46 | 5 | 37.69 |
47 | 6 | 37.93 |
48 | 7 | 37.40 |
49 | 8 | 37.41 |
50 | 9 | 45.73 |
51 | 10 | 1:00.84 |
52 | 11 | 1:24.97 |
53 | 12 | 1:23.32 |
54 | 13 | 1:22.60 |
55 | 14 | 1:15.73 |
56 | 15 | 39.34 |
57 | 16 | 37.52 |
58 | 17 | 37.41 |
59 | 18 | 37.58 |
60 | 19 | 37.57 |
61 | 20 | 37.32 |
62 | 21 | 37.58 |
63 | 22 | 37.12 |
64 | 23 | 42.16 |
65 | 24 | 1:10.92 |
66 | 25 | 1:21.06 | Pitstop 0:58 |
Stint 21:41.53 |
V. Pitkänen | ||
67 | 1 | 1:28.77 |
68 | 2 | 1:16.71 |
69 | 3 | 38.56 |
70 | 4 | 1:02.19 |
71 | 5 | 1:11.16 |
72 | 6 | 1:21.30 |
73 | 7 | 1:25.31 |
74 | 8 | 1:16.51 |
75 | 9 | 47.73 |
76 | 10 | 1:12.42 |
77 | 11 | 1:23.84 |
78 | 12 | 1:12.51 |
79 | 13 | 38.01 |
80 | 14 | 44.05 |
81 | 15 | 58.68 |
82 | 16 | 37.44 |
83 | 17 | 37.38 |
84 | 18 | 37.39 |
85 | 19 | 37.34 |
86 | 20 | 37.35 |
87 | 21 | 37.34 |
88 | 22 | 37.34 |
89 | 23 | 37.35 |
90 | 24 | 43.32 |
91 | 25 | 1:26.24 |
92 | 26 | 1:23.71 |
93 | 27 | 1:17.08 |
94 | 28 | 38.49 |
95 | 29 | 36.77 |
96 | 30 | 37.11 |
97 | 31 | 36.59 |
98 | 32 | 37.15 |
99 | 33 | 37.06 |
100 | 34 | 37.07 |
101 | 35 | 37.08 |
102 | 36 | 37.27 |
103 | 37 | 38.22 |
104 | 38 | 37.06 |
105 | 39 | 37.08 |
106 | 40 | 37.68 |
107 | 41 | 37.10 |
108 | 42 | 36.86 |
109 | 43 | 37.25 |
110 | 44 | 36.98 |
111 | 45 | 37.04 |
112 | 46 | 37.04 |
113 | 47 | 37.12 |
114 | 48 | 36.93 |
115 | 49 | 37.08 |
116 | 50 | 36.73 |
117 | 51 | 36.86 |
118 | 52 | 36.93 |
119 | 53 | 36.59 |
120 | 54 | 36.97 |
121 | 55 | 37.00 |
122 | 56 | 36.96 |
123 | 57 | 36.80 |
124 | 58 | 36.79 |
125 | 59 | 36.65 |
126 | 60 | 37.06 |
127 | 61 | 36.94 |
128 | 62 | 36.86 |
129 | 63 | 37.16 |
130 | 64 | 36.89 |
131 | 65 | 37.00 |
132 | 66 | 37.18 |
133 | 67 | 37.19 |
134 | 68 | 37.27 |
135 | 69 | 37.22 |
136 | 70 | 37.19 |
137 | 71 | 37.25 |
138 | 72 | 37.23 |
139 | 73 | 37.27 |
140 | 74 | 37.25 |
141 | 75 | 37.25 |
142 | 76 | 37.27 |
143 | 77 | 37.20 |
144 | 78 | 37.19 |
145 | 79 | 37.23 |
146 | 80 | 37.17 |
147 | 81 | 37.17 |
148 | 82 | 37.16 |
149 | 83 | 37.18 |
150 | 84 | 39.08 |
151 | 85 | 55.64 |
152 | 86 | 1:24.14 |
153 | 87 | 1:23.56 |
154 | 88 | 1:18.16 |
155 | 89 | 37.42 |
156 | 90 | 45.54 |
157 | 91 | 1:04.31 |
158 | 92 | 1:22.70 |
159 | 93 | 1:17.03 |
160 | 94 | 37.57 |
161 | 95 | 37.33 |
162 | 96 | 36.88 |
163 | 97 | 37.41 |
164 | 98 | 36.89 |
165 | 99 | 36.92 |
166 | 100 | 43.61 |
167 | 101 | 1:01.82 |
168 | 102 | 1:25.05 |
169 | 103 | 1:26.18 |
170 | 104 | 1:23.99 |
Stint 1:21:36.35 |