Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 08 | Dominik Engel | Genuine Racing | 2 | 0:16 | 36.60 | FIN | 1:24.11 | 2.73 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 169 | Lap 168 | Lap 167 | Lap 166 | Lap 165 | Lap 164 | Lap 163 | Lap 162 | Lap 161 | Lap 160 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 16 | Damian Eikelkamp | 1.18 | -02.09 | +01.57 | +23.20 | +16.48 | +08.21 | -00.24 | -00.14 | -00.38 | -00.12 | -01.31 | +45.18 |
10 | 552 | Tomáš Korený | 1 lap | +00.36 | +00.40 | -00.31 | -00.87 | -00.41 | +00.32 | -00.02 | -00.41 | -00.15 | +00.25 | -00.84 |
11 | 23 | Jaroslav Dohnalík | 2.09 | -00.17 | +00.13 | +00.08 | +00.07 | -00.32 | +00.05 | -00.05 | -00.70 | -00.22 | +00.02 | -01.11 |
12 | 08 | Dominik Engel | 0.64 | 1:24.11 | 1:26.42 | 1:24.89 | 1:00.85 | 45.15 | 37.28 | 36.92 | 36.60 | 36.93 | 37.09 | |
13 | 96 | Ronalds Kronpušs | 2.63 | -02.04 | -00.37 | +00.06 | +00.14 | +00.86 | -01.08 | +00.02 | -00.33 | +00.26 | -00.05 | -02.53 |
14 | 22 | Ray Kingsbury | 0.15 | -02.04 | -00.17 | +00.50 | +06.63 | -02.81 | -00.15 | -00.49 | -00.81 | -00.77 | -02.75 | -02.86 |
15 | 25 | Rui Pinto | 1.53 | -02.23 | +20.31 | -10.99 | -10.59 | +00.92 | -00.91 | -01.16 | -00.71 | -00.44 | -00.39 | -06.19 |
D. Engel | ||
1 | 1 | 1:30.01 |
2 | 2 | 1:23.79 |
3 | 3 | 41.03 |
4 | 4 | 37.93 |
5 | 5 | 37.39 |
6 | 6 | 37.33 |
7 | 7 | 37.15 |
8 | 8 | 37.87 |
9 | 9 | 39.97 |
10 | 10 | 1:11.98 |
11 | 11 | 1:22.43 |
12 | 12 | 1:23.68 |
13 | 13 | 1:22.74 |
14 | 14 | 1:23.11 |
15 | 15 | 1:17.11 |
16 | 16 | 42.31 |
17 | 17 | 1:16.69 |
18 | 18 | 1:22.19 |
19 | 19 | 1:24.73 |
20 | 20 | 1:17.70 |
21 | 21 | 38.92 |
22 | 22 | 37.59 |
23 | 23 | 37.39 |
24 | 24 | 37.31 |
25 | 25 | 37.48 |
26 | 26 | 37.82 |
27 | 27 | 37.28 |
28 | 28 | 37.40 |
29 | 29 | 36.83 |
30 | 30 | 43.75 |
31 | 31 | 1:02.19 |
32 | 32 | 1:25.33 |
33 | 33 | 1:16.63 |
34 | 34 | 38.47 |
35 | 35 | 36.78 |
36 | 36 | 37.49 |
37 | 37 | 36.94 |
38 | 38 | 37.12 |
39 | 39 | 39.94 |
40 | 40 | 1:06.77 |
41 | 41 | 1:24.57 |
42 | 42 | 1:23.86 |
43 | 43 | 1:16.78 |
44 | 44 | 38.35 |
45 | 45 | 37.59 |
46 | 46 | 37.11 |
47 | 47 | 37.29 |
48 | 48 | 37.09 |
49 | 49 | 37.15 |
50 | 50 | 43.61 |
51 | 51 | 1:05.12 |
52 | 52 | 1:24.14 |
53 | 53 | 1:23.58 |
54 | 54 | 1:22.17 |
55 | 55 | 1:18.04 |
56 | 56 | 38.56 |
57 | 57 | 37.28 |
58 | 58 | 37.48 |
59 | 59 | 37.88 |
60 | 60 | 37.51 |
61 | 61 | 37.54 |
62 | 62 | 37.59 |
63 | 63 | 37.28 |
64 | 64 | 39.25 |
65 | 65 | 1:13.61 |
66 | 66 | 1:21.59 |
67 | 67 | 1:23.01 |
68 | 68 | 1:22.21 |
69 | 69 | 39.20 |
70 | 70 | 1:01.16 |
71 | 71 | 1:11.62 |
72 | 72 | 1:21.84 |
73 | 73 | 1:24.68 |
74 | 74 | 1:17.64 |
75 | 75 | 52.88 |
76 | 76 | 1:15.56 | Pitstop 0:53 |
Stint 1:08:44.59 |
D. Engel | ||
77 | 1 | 1:23.71 |
78 | 2 | 1:07.24 |
79 | 3 | 37.99 |
80 | 4 | 37.72 |
81 | 5 | 38.23 |
82 | 6 | 37.16 |
83 | 7 | 37.53 |
84 | 8 | 37.67 |
85 | 9 | 37.31 |
86 | 10 | 37.24 |
87 | 11 | 37.35 |
88 | 12 | 37.39 |
89 | 13 | 47.37 |
90 | 14 | 56.81 |
91 | 15 | 1:26.85 |
92 | 16 | 1:23.44 |
93 | 17 | 1:17.45 |
94 | 18 | 38.00 |
95 | 19 | 37.02 |
96 | 20 | 37.65 |
97 | 21 | 37.43 |
98 | 22 | 37.33 |
99 | 23 | 37.28 |
100 | 24 | 37.18 |
101 | 25 | 37.27 |
102 | 26 | 37.05 |
103 | 27 | 37.26 |
104 | 28 | 36.93 |
105 | 29 | 37.15 |
106 | 30 | 37.80 |
107 | 31 | 38.37 |
108 | 32 | 37.92 |
109 | 33 | 37.92 |
110 | 34 | 37.79 |
111 | 35 | 37.89 |
112 | 36 | 37.90 |
113 | 37 | 37.91 |
114 | 38 | 37.93 |
115 | 39 | 37.86 |
116 | 40 | 37.89 |
117 | 41 | 37.89 |
118 | 42 | 37.87 |
119 | 43 | 37.89 |
120 | 44 | 37.98 |
121 | 45 | 37.86 |
122 | 46 | 37.91 |
123 | 47 | 37.87 |
124 | 48 | 38.05 |
125 | 49 | 37.81 |
126 | 50 | 37.83 |
127 | 51 | 37.81 |
128 | 52 | 37.78 |
129 | 53 | 37.83 |
130 | 54 | 37.81 |
131 | 55 | 37.82 |
132 | 56 | 37.81 |
133 | 57 | 37.82 |
134 | 58 | 37.79 |
135 | 59 | 37.75 |
136 | 60 | 38.05 |
137 | 61 | 37.73 |
138 | 62 | 37.74 |
139 | 63 | 37.75 |
140 | 64 | 37.83 |
141 | 65 | 38.02 |
142 | 66 | 37.76 |
143 | 67 | 37.99 |
144 | 68 | 37.59 |
145 | 69 | 37.53 |
146 | 70 | 37.26 |
147 | 71 | 37.76 |
148 | 72 | 37.56 |
149 | 73 | 39.27 |
150 | 74 | 59.22 |
151 | 75 | 1:27.48 | Pitstop 0:55 |
Stint 52:18.91 |
D. Engel | ||
152 | 1 | 1:26.01 |
153 | 2 | 1:12.66 |
154 | 3 | 37.76 |
155 | 4 | 48.28 |
156 | 5 | 1:01.64 |
157 | 6 | 1:22.81 |
158 | 7 | 1:17.85 |
159 | 8 | 38.31 |
160 | 9 | 37.09 |
161 | 10 | 36.93 |
162 | 11 | 36.60 |
163 | 12 | 36.92 |
164 | 13 | 37.28 |
165 | 14 | 45.15 |
166 | 15 | 1:00.85 |
167 | 16 | 1:24.89 |
168 | 17 | 1:26.42 |
169 | 18 | 1:24.11 |
Stint 17:31.56 |