Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 03 | Eoin Harmon | Team Laptop Shop | 2 | PIT | 36.95 | RET | 2:19.16 | 53 laps | 32 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 117 | Lap 116 | Lap 115 | Lap 114 | Lap 113 | Lap 112 | Lap 111 | Lap 110 | Lap 109 | Lap 108 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 22 | Ray Kingsbury | 0.15 | +1:41.95 | +00.05 | -00.08 | +00.20 | +00.40 | +00.46 | +00.06 | +00.14 | +00.71 | -00.04 | +1:43.85 |
15 | 25 | Rui Pinto | 1.53 | +1:41.84 | -00.44 | -00.06 | +00.39 | +00.28 | +00.29 | +00.04 | +00.01 | +00.57 | -00.22 | +1:42.70 |
16 | 14 | Remco Majoor | 20 laps | +1:42.42 | -00.02 | +00.34 | +00.22 | +00.50 | +00.17 | +00.36 | +00.11 | +00.44 | +00.24 | +1:44.78 |
17 | 03 | Eoin Harmon | 32 laps | 2:19.16 | 37.14 | 37.12 | 37.27 | 37.30 | 37.29 | 37.19 | 37.20 | 37.46 | 37.08 | |
18 | 48 | Joe Letteriello | 35 laps | |||||||||||
19 | 20 | Nathan Lamothe | 34 laps | |||||||||||
20 | 21 | Matt Kingsbury | 12 laps |
E. Harmon | ||
1 | 1 | 1:31.64 |
2 | 2 | 1:22.77 |
3 | 3 | 40.78 |
4 | 4 | 38.40 |
5 | 5 | 38.10 |
6 | 6 | 38.37 |
7 | 7 | 38.22 |
8 | 8 | 38.31 |
9 | 9 | 44.62 |
10 | 10 | 1:07.75 |
11 | 11 | 1:21.51 |
12 | 12 | 1:24.41 |
13 | 13 | 1:24.17 |
14 | 14 | 1:20.45 |
15 | 15 | 1:16.58 |
16 | 16 | 45.05 |
17 | 17 | 1:15.40 |
18 | 18 | 1:22.56 |
19 | 19 | 1:25.64 |
20 | 20 | 1:14.40 |
21 | 21 | 39.51 |
22 | 22 | 39.01 |
23 | 23 | 37.50 |
24 | 24 | 37.55 |
25 | 25 | 37.42 |
26 | 26 | 37.55 |
27 | 27 | 37.60 |
28 | 28 | 37.77 |
29 | 29 | 38.10 |
30 | 30 | 48.98 |
31 | 31 | 54.78 |
32 | 32 | 1:26.31 |
33 | 33 | 1:14.62 |
34 | 34 | 39.46 |
35 | 35 | 37.44 |
36 | 36 | 37.43 |
37 | 37 | 38.00 |
38 | 38 | 38.05 |
39 | 39 | 43.79 |
40 | 40 | 1:00.15 |
41 | 41 | 1:22.83 |
42 | 42 | 1:24.32 |
43 | 43 | 1:16.45 |
44 | 44 | 38.87 |
45 | 45 | 37.87 |
46 | 46 | 38.54 |
47 | 47 | 37.90 |
48 | 48 | 37.58 |
49 | 49 | 37.57 |
50 | 50 | 47.12 |
51 | 51 | 59.87 |
52 | 52 | 1:25.01 |
53 | 53 | 1:22.90 |
54 | 54 | 1:22.75 |
55 | 55 | 1:15.33 |
56 | 56 | 47.66 |
57 | 57 | 40.69 |
58 | 58 | 39.28 |
59 | 59 | 38.44 |
60 | 60 | 37.80 |
61 | 61 | 37.38 |
62 | 62 | 37.42 |
63 | 63 | 37.57 |
64 | 64 | 42.67 |
65 | 65 | 59.14 |
66 | 66 | 1:18.97 |
67 | 67 | 1:23.24 |
68 | 68 | 1:19.81 |
69 | 69 | 39.31 |
70 | 70 | 1:05.13 |
71 | 71 | 1:10.31 |
72 | 72 | 1:20.81 |
73 | 73 | 1:26.32 |
74 | 74 | 1:14.74 |
75 | 75 | 49.10 |
76 | 76 | 1:11.79 |
77 | 77 | 1:23.84 |
78 | 78 | 1:12.08 |
79 | 79 | 38.61 |
80 | 80 | 37.42 |
81 | 81 | 37.37 |
82 | 82 | 37.19 |
83 | 83 | 37.77 |
84 | 84 | 37.63 |
85 | 85 | 38.19 |
86 | 86 | 49.75 | Pitstop 0:56 |
Stint 1:16:28.08 |
E. Harmon | ||
87 | 1 | 1:30.16 |
88 | 2 | 43.42 |
89 | 3 | 41.46 |
90 | 4 | 1:19.46 |
91 | 5 | 1:23.57 |
92 | 6 | 1:17.16 |
93 | 7 | 38.79 |
94 | 8 | 37.69 |
95 | 9 | 37.75 |
96 | 10 | 37.25 |
97 | 11 | 37.37 |
98 | 12 | 37.11 |
99 | 13 | 37.43 |
100 | 14 | 37.22 |
101 | 15 | 37.20 |
102 | 16 | 36.95 |
103 | 17 | 37.40 |
104 | 18 | 37.23 |
105 | 19 | 37.22 |
106 | 20 | 37.33 |
107 | 21 | 37.62 |
108 | 22 | 37.08 |
109 | 23 | 37.46 |
110 | 24 | 37.20 |
111 | 25 | 37.19 |
112 | 26 | 37.29 |
113 | 27 | 37.30 |
114 | 28 | 37.27 |
115 | 29 | 37.12 |
116 | 30 | 37.14 |
117 | 31 | 2:19.16 |
Stint 24:11.00 |