Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 39 | Alan Dziuba | Conquest Racing | 1:25.87 | DQ | 1:26.53 | 19 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 34 | Piotr Goik | 7 laps | +01.99 | +01.83 | +00.27 | +06.82 | +14.76 | +01.30 | +02.31 | +02.11 | +01.60 | +01.36 | +34.35 |
16 | 21 | Matt Kingsbury | 2:57.99 | -03.00 | -00.70 | -01.03 | +03.14 | +12.86 | -00.33 | -01.17 | -00.72 | -02.16 | -02.24 | +04.65 |
17 | 28 | Zdeněk Cagaš | 16 laps | -02.60 | -03.03 | -05.63 | ||||||||
18 | 39 | Alan Dziuba | 11:27.92 | 1:26.53 | 1:26.86 | 1:26.49 | 1:31.42 | 1:40.58 | 1:26.42 | 1:26.89 | 1:27.32 | 1:26.49 | 1:26.22 | |
19 | 78 | Yann Laprevotte |
A. Dziuba | ||
1 | 1 | 3:34.53 |
2 | 2 | 1:32.47 |
3 | 3 | 1:27.23 |
4 | 4 | 1:26.83 |
5 | 5 | 1:27.18 |
6 | 6 | 1:26.97 |
7 | 7 | 1:26.19 |
8 | 8 | 1:25.87 |
9 | 9 | 1:26.22 |
10 | 10 | 1:26.49 |
11 | 11 | 1:27.32 |
12 | 12 | 1:26.89 |
13 | 13 | 1:26.42 |
14 | 14 | 1:40.58 |
15 | 15 | 1:31.42 |
16 | 16 | 1:26.49 |
17 | 17 | 1:26.86 |
18 | 18 | 1:26.53 |
Stint 24:57.96 |