Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Alen Terzic | Genuine Racing | 1:23.16 | RUN | 1:23.62 | 37 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Alen Terzic | 1:23.62 | 1:23.16 | 1:23.79 | 1:23.68 | 1:23.39 | 1:23.81 | 1:23.80 | 1:24.02 | 1:23.92 | 1:24.08 | ||
2 | 08 | Dominik Engel | 14.85 | -00.44 | -01.24 | +00.11 | -00.32 | -01.34 | -00.33 | -01.42 | -00.42 | -00.15 | -00.12 | -05.67 |
3 | 11 | Sascha Riegler | 13.05 | -00.70 | -00.87 | -00.24 | -02.55 | -01.90 | -00.50 | -00.95 | -00.44 | -00.72 | -00.60 | -09.47 |
4 | 37 | Marcin Makalowski | 15.23 | -00.58 | -02.56 | -00.93 | -00.55 | -01.19 | -01.83 | -02.10 | -00.80 | -01.47 | -00.92 | -12.93 |
A. Terzic | ||
1 | 1 | 3:31.53 |
2 | 2 | 1:28.96 |
3 | 3 | 1:25.50 |
4 | 4 | 1:24.86 |
5 | 5 | 1:24.65 |
6 | 6 | 1:25.13 |
7 | 7 | 1:25.06 |
8 | 8 | 1:25.00 |
9 | 9 | 1:25.63 |
10 | 10 | 1:25.43 |
11 | 11 | 1:25.43 |
12 | 12 | 1:24.27 |
13 | 13 | 1:24.44 |
14 | 14 | 1:24.86 |
15 | 15 | 1:24.10 |
16 | 16 | 1:24.27 |
17 | 17 | 1:24.04 |
18 | 18 | 1:24.45 |
19 | 19 | 1:24.11 |
20 | 20 | 1:24.93 |
21 | 21 | 1:24.11 |
22 | 22 | 1:24.42 |
23 | 23 | 1:24.26 |
24 | 24 | 1:25.06 |
25 | 25 | 1:23.64 |
26 | 26 | 1:23.79 |
27 | 27 | 1:23.76 |
28 | 28 | 1:24.08 |
29 | 29 | 1:23.92 |
30 | 30 | 1:24.02 |
31 | 31 | 1:23.80 |
32 | 32 | 1:23.81 |
33 | 33 | 1:23.39 |
34 | 34 | 1:23.68 |
35 | 35 | 1:23.79 |
36 | 36 | 1:23.16 |
37 | 37 | 1:23.62 |
Stint 50:41.43 |