Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 30 | Jesse Telkkälä | CoRe Racing | 23.93 | RUN | 25.03 | 18.82 | 2.71 | ||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 95 | Rolands Kampars | 5.59 | +00.02 | +01.03 | +04.57 | -00.55 | +00.64 | +00.20 | +00.64 | +00.94 | -00.19 | +00.07 | +07.37 |
5 | 02 | Steven Martin | 0.02 | -01.44 | +00.73 | +05.25 | -00.61 | +00.57 | +00.17 | +00.73 | +00.91 | -00.21 | +00.24 | +06.34 |
6 | 28 | Zdeněk Cagaš | 0.18 | +00.35 | +01.11 | +04.85 | -00.59 | +00.85 | +00.35 | +00.59 | +00.87 | -00.67 | -00.56 | +07.15 |
7 | 30 | Jesse Telkkälä | 2.71 | 25.03 | 25.82 | 30.22 | 24.48 | 25.35 | 24.91 | 25.27 | 25.53 | 24.40 | 24.70 | |
8 | 66 | Laurynas Matonis | 4.53 | -03.99 | +00.65 | +05.25 | -00.45 | +00.32 | -00.06 | -00.05 | +00.41 | -00.40 | +00.04 | +01.72 |
9 | 19 | Przemek Wdowiarz | 15 laps | |||||||||||
10 | 93 | Valtteri Pitkänen |
J. Telkkälä | ||
1 | 1 | 01:21.15 |
2 | 2 | 47.76 |
3 | 3 | 25.84 |
4 | 4 | 24.35 |
5 | 5 | 24.00 |
6 | 6 | 24.20 |
7 | 7 | 24.03 |
8 | 8 | 23.93 |
9 | 9 | 25.93 |
10 | 10 | 24.47 |
11 | 11 | 24.70 |
12 | 12 | 24.40 |
13 | 13 | 25.53 |
14 | 14 | 25.27 |
15 | 15 | 24.91 |
16 | 16 | 25.35 |
17 | 17 | 24.48 |
18 | 18 | 30.22 |
19 | 19 | 25.82 |
20 | 20 | 25.03 |
Stint 09:41.37 |