Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 03 | Eoin Harmon | Team Laptop Shop | 24.41 | RUN | 26.07 | 4.54 | 4.54 | ||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 44 | Mikko Alatalo | 2.84 | +01.14 | +02.26 | +00.89 | +00.86 | +03.87 | +00.54 | +11.09 | -00.12 | +00.06 | +00.37 | +20.96 |
7 | 96 | Ronalds Kronpušs | 0.41 | +01.14 | +02.42 | +00.72 | +00.95 | +04.02 | +01.34 | +10.95 | -00.19 | +00.38 | +00.43 | +22.16 |
8 | 23 | Jaroslav Dohnalík | 1 lap | +00.19 | +01.42 | -03.59 | -00.71 | +02.89 | -00.25 | +09.60 | -01.05 | -00.92 | -00.58 | +07.00 |
9 | 03 | Eoin Harmon | 4.54 | 26.07 | 27.28 | 25.85 | 25.87 | 28.88 | 25.63 | 35.42 | 24.45 | 24.80 | 24.96 | |
10 | 38 | Ramon Blauwhoff | 2 laps | -20.45 | +0.00 | +01.99 | +00.80 | +10.67 | -00.30 | -00.25 | +00.14 | -07.40 |
E. Harmon | ||
1 | 1 | 01:29.27 |
2 | 2 | 46.51 |
3 | 3 | 27.41 |
4 | 4 | 26.41 |
5 | 5 | 25.59 |
6 | 6 | 25.26 |
7 | 7 | 24.41 |
8 | 8 | 24.73 |
9 | 9 | 24.81 |
10 | 10 | 24.96 |
11 | 11 | 24.80 |
12 | 12 | 24.45 |
13 | 13 | 35.42 |
14 | 14 | 25.63 |
15 | 15 | 28.88 |
16 | 16 | 25.87 |
17 | 17 | 25.85 |
18 | 18 | 27.28 |
19 | 19 | 26.07 |
Stint 09:43.61 |