Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 28 | Ping Timeout | FO8 | 1 | 0:35 | 84360 | RET | Z. Cagaš | 19 laps | 5 laps | |||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TheReality Racing Team | 37.41 | +0.00 | -00.66 | +00.34 | +00.06 | +05.26 | +00.89 | +09.58 | -00.20 | +00.03 | -03.75 | +11.55 |
12 | Last Lap Motorsports | 19.88 | +01.43 | -01.00 | -03.45 | -01:13.91 | +05.92 | +02.45 | +10.28 | +01.07 | -00.28 | +00.54 | -56.95 |
13 | Last Lap Motorsports | 13 laps | -02.77 | -04.50 | -50.89 | -01.67 | +03.85 | -11.36 | +06.37 | -09.72 | -01.80 | -02.22 | -01:14.71 |
14 | Ping Timeout | 5 laps | 01:24.71 | 01:24.36 | 01:25.14 | 01:24.90 | 01:30.25 | 01:26.51 | 01:34.29 | 01:25.05 | 01:25.07 | 01:24.81 | |
15 | Team Laptop Shop | 11 laps | |||||||||||
16 | Northwestern Potatoes | 15 laps | |||||||||||
17 | Cookie Racing | 11 laps |
Z. Cagaš | ||
1 | 1 | 03:49.58 |
2 | 2 | 01:38.29 |
3 | 3 | 01:27.49 |
4 | 4 | 01:26.97 |
5 | 5 | 01:27.20 |
6 | 6 | 02:05.05 |
7 | 7 | 02:16.20 |
8 | 8 | 01:31.24 |
9 | 9 | 01:27.93 |
10 | 10 | 01:26.21 |
11 | 11 | 01:26.39 |
12 | 12 | 01:26.04 |
13 | 13 | 01:43.65 |
14 | 14 | 01:26.11 |
15 | 15 | 01:25.90 |
16 | 16 | 01:34.67 |
17 | 17 | 01:26.53 |
18 | 18 | 01:25.60 |
19 | 19 | 01:25.92 |
20 | 20 | 01:27.26 |
21 | 21 | 01:26.44 |
22 | 22 | 02:43.06 | Pitstop 00:48 |
Stint 37:33.73 |
Z. Cagaš | ||
23 | 1 | 01:31.21 |
24 | 2 | 01:27.24 |
25 | 3 | 01:25.76 |
26 | 4 | 01:27.24 |
27 | 5 | 01:50.45 |
28 | 6 | 01:42.92 |
29 | 7 | 01:48.83 |
30 | 8 | 01:28.45 |
31 | 9 | 02:11.96 |
32 | 10 | 01:29.39 |
33 | 11 | 01:29.52 |
34 | 12 | 01:25.93 |
35 | 13 | 01:24.84 |
36 | 14 | 01:24.81 |
37 | 15 | 01:25.07 |
38 | 16 | 01:25.05 |
39 | 17 | 01:34.29 |
40 | 18 | 01:26.51 |
41 | 19 | 01:30.25 |
42 | 20 | 01:24.90 |
43 | 21 | 01:25.14 |
44 | 22 | 01:24.36 |
45 | 23 | 01:24.71 |
Stint 35:08.83 |