Pos | Num | Team Name | Car | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10 | Genuine Racing | FO8 | 1 | 0:51 | 98220 | FIN | K. Gasiunas | 2.05 | 0.23 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 64 | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Genuine Racing | +00.83 | -00.96 | -13.15 | -01.96 | -00.72 | -00.31 | +00.05 | +00.67 | -00.09 | +00.58 | -15.06 | |
2 | Genuine Racing | 1.82 | +00.06 | -01.22 | -12.36 | -00.13 | +00.36 | -00.35 | +00.22 | +00.54 | -00.44 | +00.11 | -13.21 |
3 | Genuine Racing | 0.23 | 01:41.69 | 02:33.30 | 02:15.99 | 01:39.27 | 01:38.83 | 01:38.22 | 01:38.79 | 01:39.11 | 01:38.64 | 01:39.07 | |
4 | CoRe Racing 3 | 1.64 | +01.30 | +11.59 | +29.27 | -06.81 | -02.21 | -01.33 | -00.05 | -00.08 | -00.20 | -00.60 | +30.88 |
5 | Dolan Racing | 1.16 | -00.26 | +03.77 | +26.68 | -36.15 | -00.85 | -00.53 | -00.47 | -00.64 | -01.36 | +00.10 | -09.71 |
6 | Conquest Racing | 1.81 | -00.68 | -00.80 | +09.02 | -10.10 | +0.00 | -00.23 | +00.35 | -00.89 | -00.43 | -03.87 | -07.63 |
K. Gasiunas | ||
1 | 1 | 04:01.04 |
2 | 2 | 04:44.08 |
3 | 3 | 01:48.50 |
4 | 4 | 01:41.93 |
5 | 5 | 01:40.74 |
6 | 6 | 01:41.13 |
7 | 7 | 01:40.46 |
8 | 8 | 01:40.33 |
9 | 9 | 01:39.83 |
10 | 10 | 01:39.95 |
11 | 11 | 01:39.91 |
12 | 12 | 01:39.87 |
13 | 13 | 01:39.91 |
14 | 14 | 01:39.70 |
15 | 15 | 01:39.67 |
16 | 16 | 01:39.46 |
17 | 17 | 01:39.88 |
18 | 18 | 01:39.37 |
19 | 19 | 01:39.17 |
20 | 20 | 01:39.18 |
21 | 21 | 01:38.71 |
22 | 22 | 01:39.20 |
23 | 23 | 01:38.94 |
24 | 24 | 01:38.82 |
25 | 25 | 01:38.59 |
26 | 26 | 01:39.33 |
27 | 27 | 01:38.97 |
28 | 28 | 01:38.82 |
29 | 29 | 01:38.81 |
30 | 30 | 01:38.52 |
31 | 31 | 01:38.61 |
32 | 32 | 01:39.76 |
33 | 33 | 01:39.18 |
34 | 34 | 02:03.53 | Pitstop 00:26 |
Stint 58:22.86 |
K. Gasiunas | ||
35 | 1 | 01:43.93 |
36 | 2 | 01:39.98 |
37 | 3 | 01:39.59 |
38 | 4 | 01:40.85 |
39 | 5 | 01:40.43 |
40 | 6 | 01:40.94 |
41 | 7 | 01:40.57 |
42 | 8 | 01:40.35 |
43 | 9 | 01:40.72 |
44 | 10 | 01:41.27 |
45 | 11 | 01:40.16 |
46 | 12 | 01:39.52 |
47 | 13 | 01:40.83 |
48 | 14 | 01:39.13 |
49 | 15 | 01:39.26 |
50 | 16 | 01:38.94 |
51 | 17 | 01:38.84 |
52 | 18 | 01:39.47 |
53 | 19 | 01:38.90 |
54 | 20 | 01:38.65 |
55 | 21 | 01:39.07 |
56 | 22 | 01:38.64 |
57 | 23 | 01:39.11 |
58 | 24 | 01:38.79 |
59 | 25 | 01:38.22 |
60 | 26 | 01:38.83 |
61 | 27 | 01:39.27 |
62 | 28 | 02:15.99 |
63 | 29 | 02:33.30 |
64 | 30 | 01:41.69 |
Stint 51:25.24 |