Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 31 | CoRe Racing | FO8 | 90200 | RET | ![]() | ![]() | 49 laps | 3 laps | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 15 | Lap 14 | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | CoRe Racing | 40.05 | +01.00 | +01.19 | +00.89 | +00.11 | +00.88 | +01.00 | +00.47 | +00.21 | +00.79 | -00.15 | +06.39 |
18 | Conquest Racing | 31 laps | +01.36 | +01.37 | +01.38 | +00.53 | -13.21 | +01.58 | +00.81 | +00.65 | +00.86 | +00.93 | -03.74 |
19 | spdo Racing | 11 laps | -01.14 | -06.01 | -02.55 | -01.88 | -05.25 | -01.17 | -15.62 | -01.79 | -01.88 | -01.76 | -39.05 |
20 | CoRe Racing | 3 laps | 01:30.51 | 01:30.92 | 01:30.43 | 01:30.20 | 01:30.63 | 01:30.95 | 01:30.25 | 01:30.36 | 01:30.73 | 01:30.57 | |
21 | Ping Timeout | 7 laps | -02.04 | -01.05 | -01.75 | -04.84 | |||||||
22 | Changeling Motorsport | 3 laps | |||||||||||
23 | Western Wolves |
![]() D. Ramos | ||
1 | 1 | 03:28.94 |
2 | 2 | 01:36.76 |
3 | 3 | 01:31.18 |
4 | 4 | 01:30.26 |
5 | 5 | 01:30.71 |
6 | 6 | 01:30.57 |
7 | 7 | 01:30.73 |
8 | 8 | 01:30.36 |
9 | 9 | 01:30.25 |
10 | 10 | 01:30.95 |
11 | 11 | 01:30.63 |
12 | 12 | 01:30.20 |
13 | 13 | 01:30.43 |
14 | 14 | 01:30.92 |
15 | 15 | 01:30.51 |
Stint 24:43.40 |