Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 96 | Ronalds Kronpušs | Race Green Autosports | 1 | 0:52 | 2:02.39 | FIN | 2:05.64 | 15.78 | 15.78 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 21 | Damian Eikelkamp | 12.95 | +03.22 | +02.10 | -00.18 | +01.32 | +01.55 | +02.51 | +02.16 | +09.82 | +01.72 | +00.15 | +24.37 |
5 | 20 | Nathan Lamothe | 7.14 | +02.98 | +01.30 | -00.30 | +00.77 | +00.99 | +00.95 | +00.25 | +07.88 | +01.59 | +00.18 | +16.59 |
6 | 22 | Ray Kingsbury | 1 lap | -09.47 | +00.79 | -07.42 | -01.49 | -01.81 | -00.97 | -00.05 | -22.12 | -07.22 | -49.27 | -1:39.03 |
7 | 96 | Ronalds Kronpušs | 15.78 | 2:05.64 | 2:05.01 | 2:02.39 | 2:03.82 | 2:04.47 | 2:04.13 | 2:04.14 | 2:11.87 | 2:04.33 | 2:04.45 | |
8 | 26 | Jack Atkinson | 38.89 | +03.64 | +00.80 | -01.18 | +00.49 | +00.63 | +01.04 | -01.25 | +07.15 | +00.89 | +00.30 | +12.51 |
9 | 02 | Steven Martin | 2 laps | -00.03 | -09.12 | +00.24 | +01.10 | +00.75 | +07.14 | +00.87 | +00.18 | +01.13 | ||
10 | 23 | Jaroslav Dohnalík | 18.42 | +00.91 | +02.48 | -02.02 | -01.80 | +02.16 | +09.06 | -20.07 | -12.94 | -22.22 |
R. Kronpušs | ||
1 | 1 | 4:31.52 |
2 | 2 | 2:15.65 |
3 | 3 | 2:16.01 |
4 | 4 | 2:05.48 |
5 | 5 | 2:05.71 |
6 | 6 | 2:07.26 |
7 | 7 | 2:06.16 |
8 | 8 | 2:05.66 |
9 | 9 | 2:05.12 |
10 | 10 | 2:05.08 |
11 | 11 | 2:05.16 |
12 | 12 | 2:05.20 |
13 | 13 | 2:05.19 |
14 | 14 | 2:04.75 |
15 | 15 | 2:04.37 |
16 | 16 | 2:04.45 |
17 | 17 | 2:04.62 |
18 | 18 | 2:05.88 |
19 | 19 | 2:04.29 |
20 | 20 | 2:08.24 |
21 | 21 | 2:46.84 | Pitstop 0:40 |
Stint 42:51.12 |
R. Kronpušs | ||
22 | 1 | 2:06.92 |
23 | 2 | 2:03.52 |
24 | 3 | 2:05.07 |
25 | 4 | 2:03.84 |
26 | 5 | 2:04.08 |
27 | 6 | 2:05.61 |
28 | 7 | 3:06.23 |
29 | 8 | 3:35.47 |
30 | 9 | 2:08.29 |
31 | 10 | 2:06.96 |
32 | 11 | 2:03.88 |
33 | 12 | 2:11.48 |
34 | 13 | 2:04.14 |
35 | 14 | 2:04.45 |
36 | 15 | 2:04.33 |
37 | 16 | 2:11.87 |
38 | 17 | 2:04.14 |
39 | 18 | 2:04.13 |
40 | 19 | 2:04.47 |
41 | 20 | 2:03.82 |
42 | 21 | 2:02.39 |
43 | 22 | 2:05.01 |
44 | 23 | 2:05.64 |
Stint 50:35.74 |