Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 08 | Jesse Telkkälä | gotta go fast motorsports | 3 | 0:53 | 36.48 | FIN | 1:20.69 | 0.02 | 0.02 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 269 | Lap 268 | Lap 267 | Lap 266 | Lap 265 | Lap 264 | Lap 263 | Lap 262 | Lap 261 | Lap 260 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 05 | Cameron Corns | 0.92 | +18.79 | +10.59 | +13.44 | -37.39 | +16.22 | +36.15 | -21.90 | +02.30 | +03.52 | -00.14 | +41.58 |
6 | 37 | Joni Vähäkuopus | 0.53 | +18.48 | +10.37 | +12.63 | -37.38 | -06.68 | -00.16 | +12.73 | +27.22 | +03.60 | -00.25 | +40.56 |
7 | 41 | Jack Sedgwick | 1 lap | -00.12 | -00.21 | +00.47 | -00.20 | -00.12 | +00.03 | -00.11 | -00.11 | +00.38 | -00.08 | -00.07 |
8 | 08 | Jesse Telkkälä | 0.02 | 1:20.69 | 1:02.18 | 51.12 | 37.51 | 1:14.40 | 1:21.48 | 1:21.44 | 1:08.11 | 40.82 | 36.96 | |
9 | 76 | Simon Murphy | 1.07 | +00.59 | +00.35 | -01.00 | -00.35 | +00.42 | +00.21 | +00.48 | +00.92 | -00.75 | -00.43 | +00.44 |
10 | 606 | Nicola Mangani | 1.56 | +01.30 | -00.53 | -01.00 | -01.27 | +00.35 | +00.20 | +00.51 | +01.35 | +00.03 | -00.37 | +00.57 |
11 | 68 | Eoin Harmon | 0.46 | +01.21 | +00.64 | -02.35 | -01.17 | +01.29 | -00.09 | +01.80 | +00.47 | -00.57 | -00.15 | +01.08 |
J. Telkkälä | ||
1 | 1 | 2:22.35 |
2 | 2 | 1:30.91 |
3 | 3 | 1:16.12 |
4 | 4 | 40.45 |
5 | 5 | 41.18 |
6 | 6 | 1:19.60 |
7 | 7 | 1:22.77 |
8 | 8 | 1:21.16 |
9 | 9 | 1:22.99 |
10 | 10 | 1:20.81 |
11 | 11 | 1:06.29 |
12 | 12 | 37.78 |
13 | 13 | 37.13 |
14 | 14 | 36.79 |
15 | 15 | 47.84 |
16 | 16 | 1:10.82 |
17 | 17 | 1:21.90 |
18 | 18 | 1:22.34 |
19 | 19 | 1:09.99 |
20 | 20 | 37.77 |
21 | 21 | 37.33 |
22 | 22 | 37.36 |
23 | 23 | 39.55 |
24 | 24 | 1:16.96 |
25 | 25 | 1:21.71 |
26 | 26 | 1:23.40 |
27 | 27 | 1:22.65 |
28 | 28 | 1:21.48 |
29 | 29 | 1:09.95 |
30 | 30 | 38.03 |
31 | 31 | 37.11 |
32 | 32 | 37.37 |
33 | 33 | 37.00 |
34 | 34 | 37.23 |
35 | 35 | 37.36 |
36 | 36 | 36.85 |
37 | 37 | 37.38 |
38 | 38 | 36.92 |
39 | 39 | 37.23 |
40 | 40 | 36.91 |
41 | 41 | 36.61 |
42 | 42 | 37.18 |
43 | 43 | 36.92 |
44 | 44 | 37.01 |
45 | 45 | 36.75 |
46 | 46 | 36.93 |
47 | 47 | 36.95 |
48 | 48 | 46.43 |
49 | 49 | 1:08.25 |
50 | 50 | 1:21.32 |
51 | 51 | 1:22.08 |
52 | 52 | 1:13.87 |
53 | 53 | 1:04.40 |
54 | 54 | 38.46 |
55 | 55 | 37.13 |
56 | 56 | 36.74 |
57 | 57 | 37.48 |
58 | 58 | 39.32 |
59 | 59 | 1:22.77 |
60 | 60 | 1:22.17 |
61 | 61 | 1:22.22 |
62 | 62 | 1:20.64 |
63 | 63 | 1:20.86 |
64 | 64 | 1:11.08 |
65 | 65 | 37.82 |
66 | 66 | 37.57 |
67 | 67 | 37.06 |
68 | 68 | 37.00 |
69 | 69 | 36.95 |
70 | 70 | 36.78 |
71 | 71 | 36.83 |
72 | 72 | 36.81 |
73 | 73 | 36.65 |
74 | 74 | 36.89 |
75 | 75 | 36.78 |
76 | 76 | 37.01 |
77 | 77 | 36.96 |
78 | 78 | 36.81 |
79 | 79 | 36.82 |
80 | 80 | 36.86 |
81 | 81 | 37.37 |
82 | 82 | 36.81 |
83 | 83 | 36.68 |
84 | 84 | 36.77 |
85 | 85 | 36.73 |
86 | 86 | 36.79 |
87 | 87 | 36.60 |
88 | 88 | 36.82 |
89 | 89 | 36.68 |
90 | 90 | 36.48 |
91 | 91 | 36.58 |
92 | 92 | 46.66 |
93 | 93 | 38.04 |
94 | 94 | 36.92 |
95 | 95 | 56.37 |
96 | 96 | 58.65 |
97 | 97 | 1:50.73 | Pitstop 1:02 |
Stint 1:20:20.36 |
J. Telkkälä | ||
98 | 1 | 1:41.69 |
99 | 2 | 1:09.24 |
100 | 3 | 1:19.16 |
101 | 4 | 1:10.60 |
102 | 5 | 1:04.80 |
103 | 6 | 57.47 |
104 | 7 | 58.30 |
105 | 8 | 37.68 |
106 | 9 | 37.44 |
107 | 10 | 37.27 |
108 | 11 | 37.14 |
109 | 12 | 39.10 |
110 | 13 | 49.64 |
111 | 14 | 1:42.97 | Pitstop 0:54 |
Stint 14:02.50 |
J. Telkkälä | ||
112 | 1 | 48.90 |
113 | 2 | 1:24.38 |
114 | 3 | 1:09.45 |
115 | 4 | 37.81 |
116 | 5 | 37.38 |
117 | 6 | 36.96 |
118 | 7 | 37.12 |
119 | 8 | 38.05 |
120 | 9 | 37.16 |
121 | 10 | 36.99 |
122 | 11 | 37.00 |
123 | 12 | 36.75 |
124 | 13 | 36.97 |
125 | 14 | 37.03 |
126 | 15 | 37.07 |
127 | 16 | 36.85 |
128 | 17 | 37.00 |
129 | 18 | 36.78 |
130 | 19 | 37.08 |
131 | 20 | 36.86 |
132 | 21 | 36.94 |
133 | 22 | 36.85 |
134 | 23 | 37.06 |
135 | 24 | 37.13 |
136 | 25 | 37.00 |
137 | 26 | 37.04 |
138 | 27 | 37.01 |
139 | 28 | 36.94 |
140 | 29 | 37.10 |
141 | 30 | 37.10 |
142 | 31 | 36.95 |
143 | 32 | 37.05 |
144 | 33 | 36.83 |
145 | 34 | 36.81 |
146 | 35 | 36.87 |
147 | 36 | 36.84 |
148 | 37 | 36.73 |
149 | 38 | 37.02 |
150 | 39 | 37.09 |
151 | 40 | 37.64 |
152 | 41 | 36.92 |
153 | 42 | 36.94 |
154 | 43 | 36.99 |
155 | 44 | 36.93 |
156 | 45 | 36.88 |
157 | 46 | 36.71 |
158 | 47 | 36.70 |
159 | 48 | 36.80 |
160 | 49 | 36.81 |
161 | 50 | 36.64 |
162 | 51 | 36.58 |
163 | 52 | 37.14 |
164 | 53 | 37.14 |
165 | 54 | 37.12 |
166 | 55 | 37.12 |
167 | 56 | 37.07 |
168 | 57 | 37.10 |
169 | 58 | 37.10 |
170 | 59 | 36.96 |
171 | 60 | 36.98 |
172 | 61 | 37.03 |
173 | 62 | 37.13 |
174 | 63 | 36.97 |
175 | 64 | 37.13 |
176 | 65 | 36.89 |
177 | 66 | 37.01 |
178 | 67 | 37.04 |
179 | 68 | 37.01 |
180 | 69 | 37.10 |
181 | 70 | 37.04 |
182 | 71 | 36.95 |
183 | 72 | 37.28 |
184 | 73 | 37.09 |
185 | 74 | 37.19 |
186 | 75 | 37.04 |
187 | 76 | 37.00 |
188 | 77 | 36.95 |
189 | 78 | 37.00 |
190 | 79 | 37.01 |
191 | 80 | 37.11 |
192 | 81 | 37.38 |
193 | 82 | 36.95 |
194 | 83 | 36.94 |
195 | 84 | 37.16 |
196 | 85 | 36.97 |
197 | 86 | 36.96 |
198 | 87 | 36.86 |
199 | 88 | 37.08 |
200 | 89 | 36.95 |
201 | 90 | 36.90 |
202 | 91 | 1:15.40 | Pitstop 0:45 |
Stint 58:18.74 |
J. Telkkälä | ||
203 | 1 | 45.67 |
204 | 2 | 37.33 |
205 | 3 | 36.71 |
206 | 4 | 36.76 |
207 | 5 | 36.92 |
208 | 6 | 36.67 |
209 | 7 | 36.83 |
210 | 8 | 37.06 |
211 | 9 | 36.85 |
212 | 10 | 36.86 |
213 | 11 | 36.73 |
214 | 12 | 36.99 |
215 | 13 | 37.14 |
216 | 14 | 37.41 |
217 | 15 | 36.89 |
218 | 16 | 36.73 |
219 | 17 | 37.57 |
220 | 18 | 37.44 |
221 | 19 | 37.44 |
222 | 20 | 37.37 |
223 | 21 | 37.46 |
224 | 22 | 38.07 |
225 | 23 | 37.72 |
226 | 24 | 37.82 |
227 | 25 | 37.36 |
228 | 26 | 37.26 |
229 | 27 | 37.52 |
230 | 28 | 37.62 |
231 | 29 | 36.88 |
232 | 30 | 37.40 |
233 | 31 | 37.40 |
234 | 32 | 37.26 |
235 | 33 | 36.69 |
236 | 34 | 37.01 |
237 | 35 | 37.04 |
238 | 36 | 36.87 |
239 | 37 | 38.00 |
240 | 38 | 49.55 |
241 | 39 | 47.30 |
242 | 40 | 1:21.75 |
243 | 41 | 1:22.01 |
244 | 42 | 1:21.62 |
245 | 43 | 1:24.01 |
246 | 44 | 1:08.55 |
247 | 45 | 37.55 |
248 | 46 | 40.35 |
249 | 47 | 1:14.73 |
250 | 48 | 1:22.97 |
251 | 49 | 1:23.58 |
252 | 50 | 1:25.95 |
253 | 51 | 1:20.32 |
254 | 52 | 1:07.39 |
255 | 53 | 37.06 |
256 | 54 | 37.15 |
257 | 55 | 37.26 |
258 | 56 | 37.11 |
259 | 57 | 36.97 |
260 | 58 | 36.96 |
261 | 59 | 40.82 |
262 | 60 | 1:08.11 |
263 | 61 | 1:21.44 |
264 | 62 | 1:21.48 |
265 | 63 | 1:14.40 |
266 | 64 | 37.51 |
267 | 65 | 51.12 |
268 | 66 | 1:02.18 |
269 | 67 | 1:20.69 |
Stint 53:52.64 |