Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 32 | Patrick Hall | Race Green Autosports | 1 | 0:44 | 36.39 | FIN | 36.53 | 2.35 | 2.35 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 77 | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 420 | Remco Majoor | -00.45 | -00.19 | +00.02 | +00.01 | -00.04 | +00.52 | +00.33 | +00.42 | +00.17 | +00.44 | +01.23 | |
2 | 32 | Patrick Hall | 2.35 | 36.53 | 36.76 | 36.95 | 36.97 | 36.97 | 36.95 | 36.96 | 36.95 | 36.96 | 36.96 | |
3 | 64 | Martin Kapal | 0.17 | -00.20 | +00.58 | +00.38 | +00.56 | +00.36 | +00.39 | +00.41 | +00.34 | +00.47 | +00.38 | +03.67 |
4 | 96 | Rony KronpuĆĄs | 0.02 | -00.10 | +00.38 | +00.48 | +00.45 | +00.57 | +00.29 | +00.47 | +00.33 | +00.43 | +00.25 | +03.55 |
5 | 87 | Niko Puntola | 24.25 | -00.41 | -00.20 | -00.53 | -00.54 | -00.11 | -00.15 | -00.14 | -00.17 | -00.13 | -00.16 | -02.54 |
P. Hall | ||
1 | 1 | 1:28.81 |
2 | 2 | 1:21.77 |
3 | 3 | 1:18.49 |
4 | 4 | 1:07.38 | Pitstop 0:36 |
Stint 2:25.87 |
P. Hall | ||
5 | 1 | 45.73 |
6 | 2 | 37.23 |
7 | 3 | 36.95 |
8 | 4 | 36.68 |
9 | 5 | 36.86 |
10 | 6 | 36.62 |
11 | 7 | 36.93 |
12 | 8 | 36.77 |
13 | 9 | 36.93 |
14 | 10 | 36.73 |
15 | 11 | 36.81 |
16 | 12 | 36.71 |
17 | 13 | 36.88 |
18 | 14 | 36.72 |
19 | 15 | 36.94 |
20 | 16 | 36.83 |
21 | 17 | 36.96 |
22 | 18 | 36.65 |
23 | 19 | 36.76 |
24 | 20 | 36.72 |
25 | 21 | 36.89 |
26 | 22 | 36.61 |
27 | 23 | 36.88 |
28 | 24 | 36.61 |
29 | 25 | 36.81 |
30 | 26 | 36.73 |
31 | 27 | 36.79 |
32 | 28 | 36.61 |
33 | 29 | 36.81 |
34 | 30 | 36.61 |
35 | 31 | 36.73 |
36 | 32 | 36.60 |
37 | 33 | 36.72 |
38 | 34 | 36.63 |
39 | 35 | 36.78 |
40 | 36 | 36.55 |
41 | 37 | 36.72 |
42 | 38 | 36.53 |
43 | 39 | 36.68 |
44 | 40 | 36.56 |
45 | 41 | 36.68 |
46 | 42 | 36.50 |
47 | 43 | 36.68 |
48 | 44 | 36.51 |
49 | 45 | 36.69 |
50 | 46 | 36.48 |
51 | 47 | 36.65 |
52 | 48 | 36.47 |
53 | 49 | 36.58 |
54 | 50 | 36.46 |
55 | 51 | 36.78 |
56 | 52 | 36.47 |
57 | 53 | 36.60 |
58 | 54 | 36.44 |
59 | 55 | 36.61 |
60 | 56 | 36.47 |
61 | 57 | 36.55 |
62 | 58 | 36.51 |
63 | 59 | 36.58 |
64 | 60 | 36.39 |
65 | 61 | 36.61 |
66 | 62 | 37.07 |
67 | 63 | 36.98 |
68 | 64 | 36.96 |
69 | 65 | 36.96 |
70 | 66 | 36.95 |
71 | 67 | 36.96 |
72 | 68 | 36.95 |
73 | 69 | 36.97 |
74 | 70 | 36.97 |
75 | 71 | 36.95 |
76 | 72 | 36.76 |
77 | 73 | 36.53 |
Stint 44:49.98 |