Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 32 | Patrick Hall | Race Green Autosports | 2 | 0:19 | 36.55 | FIN | 36.74 | 13.27 | 2.89 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 67 | Steven Martin | 0.53 | -00.24 | -00.23 | -00.38 | +00.05 | +00.34 | +00.48 | +00.14 | +00.49 | +00.68 | -00.39 | +00.94 |
7 | 77 | Robin Friskopps | 3.23 | -00.25 | -00.24 | -03.76 | +00.08 | +00.36 | +00.52 | +00.15 | +00.52 | +00.62 | -00.35 | -02.35 |
8 | 73 | Henri Matilainen | 0.08 | -00.85 | -00.86 | -02.54 | +00.03 | +00.31 | +00.64 | -00.01 | +00.61 | +00.58 | -00.35 | -02.44 |
9 | 32 | Patrick Hall | 2.89 | 36.74 | 36.83 | 36.84 | 36.62 | 36.91 | 37.08 | 36.78 | 37.14 | 37.17 | 36.88 | |
10 | 61 | Sigitas Ĺ akys | 0.11 | +00.05 | -00.20 | +00.18 | -00.23 | +00.15 | +00.07 | -00.19 | -00.02 | -00.03 | +00.24 | +00.02 |
11 | 87 | Niko Puntola | 1 lap | +00.18 | +00.03 | -00.02 | +00.56 | -02.97 | -00.08 | +00.66 | +00.67 | +00.05 | -00.92 | |
12 | 999 | Bozhidar Velinov | 5.15 | +00.26 | -00.32 | -00.16 | +00.10 | -00.11 | -00.11 | -00.01 | -00.49 | -00.54 | -01.38 |
P. Hall | ||
1 | 1 | 1:29.32 |
2 | 2 | 1:20.46 |
3 | 3 | 39.51 |
4 | 4 | 38.00 |
5 | 5 | 36.97 |
6 | 6 | 36.74 |
7 | 7 | 36.94 |
8 | 8 | 36.84 |
9 | 9 | 36.55 |
10 | 10 | 37.09 |
11 | 11 | 37.05 |
12 | 12 | 36.87 |
13 | 13 | 37.90 |
14 | 14 | 36.68 |
15 | 15 | 36.62 |
16 | 16 | 36.75 |
17 | 17 | 36.76 |
18 | 18 | 36.58 |
19 | 19 | 44.91 |
20 | 20 | 1:37.25 | Pitstop 0:41 |
Stint 12:16.01 |
P. Hall | ||
21 | 1 | 59.17 |
22 | 2 | 1:23.19 |
23 | 3 | 1:12.75 |
24 | 4 | 37.35 |
25 | 5 | 36.89 |
26 | 6 | 36.61 |
27 | 7 | 36.72 |
28 | 8 | 36.61 |
29 | 9 | 36.99 |
30 | 10 | 36.95 |
31 | 11 | 36.63 |
32 | 12 | 38.38 |
33 | 13 | 1:45.08 | Pitstop 0:44 |
Stint 10:53.32 |
P. Hall | ||
34 | 1 | 59.66 |
35 | 2 | 1:22.21 |
36 | 3 | 1:14.38 |
37 | 4 | 38.44 |
38 | 5 | 37.53 |
39 | 6 | 37.21 |
40 | 7 | 36.76 |
41 | 8 | 37.11 |
42 | 9 | 37.16 |
43 | 10 | 36.80 |
44 | 11 | 37.35 |
45 | 12 | 36.85 |
46 | 13 | 36.72 |
47 | 14 | 36.80 |
48 | 15 | 37.26 |
49 | 16 | 36.89 |
50 | 17 | 36.59 |
51 | 18 | 36.72 |
52 | 19 | 36.82 |
53 | 20 | 36.88 |
54 | 21 | 37.17 |
55 | 22 | 37.14 |
56 | 23 | 36.78 |
57 | 24 | 37.08 |
58 | 25 | 36.91 |
59 | 26 | 36.62 |
60 | 27 | 36.84 |
61 | 28 | 36.83 |
62 | 29 | 36.74 |
Stint 19:38.25 |