Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 67 | Steven Martin | Team Laptop Shop | 1 | 0:04 | 36.30 | FIN | 37.53 | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 24 | Elvis Lībietis | 0.10 | -00.04 | -00.43 | -01.06 | -32.14 | -22.11 | -29.60 | +2:06.37 | -00.06 | +00.01 | -00.48 | +40.46 |
9 | 19 | Przemek Wdowiarz | 0.67 | +00.76 | +00.50 | -01.26 | -28.72 | +16.04 | -1:08.41 | +1:58.70 | +00.50 | +00.18 | +00.06 | +38.35 |
10 | 14 | Branislav Goga | 0.96 | -00.17 | -00.08 | -01.32 | -32.49 | +03.69 | -41.55 | +1:51.75 | -00.04 | -00.14 | -00.51 | +39.14 |
11 | 67 | Steven Martin | 1 lap | 37.53 | 36.90 | 36.30 | 37.56 | 1:01.95 | 46.74 | 2:48.77 | 37.31 | 36.92 | 36.96 | |
12 | 68 | Eoin Harmon | 58.36 | -41.09 | -17.06 | -00.95 | -00.10 | -08.08 | -23.63 | +34.30 | +00.22 | -00.13 | -00.22 | -56.74 |
13 | 61 | Sigitas Šakys | 2 laps | -01.14 | -00.21 | +24.85 | +09.11 | +1:39.18 | -46.67 | -39.46 | -05.15 | +40.51 | ||
14 | 06 | Roman Cvikl | 8 laps |
S. Martin | ||
1 | 1 | 1:31.98 |
2 | 2 | 1:24.31 |
3 | 3 | 38.84 |
4 | 4 | 36.67 |
5 | 5 | 37.19 |
6 | 6 | 36.64 |
7 | 7 | 36.74 |
8 | 8 | 36.89 |
9 | 9 | 37.13 |
10 | 10 | 40.80 |
11 | 11 | 1:16.38 |
12 | 12 | 1:23.73 |
13 | 13 | 1:13.64 |
14 | 14 | 37.46 |
15 | 15 | 37.37 |
16 | 16 | 37.22 |
17 | 17 | 37.00 |
18 | 18 | 36.71 |
19 | 19 | 36.85 |
20 | 20 | 36.90 |
21 | 21 | 37.04 |
22 | 22 | 36.87 |
23 | 23 | 48.01 |
24 | 24 | 1:13.62 |
25 | 25 | 1:23.32 |
26 | 26 | 1:12.90 |
27 | 27 | 37.64 |
28 | 28 | 37.46 |
29 | 29 | 37.20 |
30 | 30 | 36.92 |
31 | 31 | 45.69 |
32 | 32 | 1:16.05 |
33 | 33 | 1:23.24 |
34 | 34 | 1:09.61 |
35 | 35 | 37.62 |
36 | 36 | 36.79 |
37 | 37 | 36.96 |
38 | 38 | 36.92 |
39 | 39 | 37.31 |
40 | 40 | 2:48.77 | Pitstop 1:01 |
Stint 32:04.10 |
S. Martin | ||
41 | 1 | 46.74 |
42 | 2 | 1:01.95 |
43 | 3 | 37.56 |
44 | 4 | 36.30 |
45 | 5 | 36.90 |
46 | 6 | 37.53 |
Stint 4:16.98 |