Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 46 | Borislav Botev | Fast And Crazy SimSports | 36.51 | FIN | 36.67 | 0.86 | 0.02 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 96 | Rony Kronpušs | 0.01 | -00.11 | -00.08 | +00.02 | +00.23 | -00.94 | +00.67 | -03.20 | +03.63 | -00.28 | -00.07 | -00.13 |
3 | 64 | Martin Kapal | 0.83 | +00.02 | -00.58 | -00.36 | -00.39 | -00.81 | +00.65 | -03.67 | +04.24 | -00.09 | -00.05 | -01.04 |
4 | 77 | Robin Friskopps | 0.00 | -00.03 | -00.02 | -00.01 | +00.03 | -00.87 | +00.53 | -00.98 | +01.42 | +00.01 | -00.15 | -00.07 |
5 | 46 | Borislav Botev | 0.02 | 36.67 | 36.71 | 36.79 | 37.11 | 1:08.85 | 1:23.87 | 1:18.07 | 45.96 | 36.56 | 36.51 | |
6 | 76 | Simon Murphy | 2.47 | -00.15 | -00.50 | -00.41 | -00.41 | -00.37 | -00.08 | +01.29 | +02.19 | -00.67 | -00.57 | +00.32 |
7 | 999 | Bozhidar Velinov | 1.15 | -01.16 | -00.54 | -00.55 | -00.68 | -00.52 | -00.03 | +00.07 | +02.42 | -00.49 | -00.35 | -01.83 |
8 | 24 | Elvis Lībietis | 0.10 | +00.01 | -00.86 | -00.54 | -00.25 | -00.85 | -00.19 | +01.73 | +03.56 | -00.81 | -00.40 | +01.40 |
B. Botev | ||
1 | 1 | 1:32.42 |
2 | 2 | 1:24.26 |
3 | 3 | 39.24 |
4 | 4 | 37.27 |
5 | 5 | 37.05 |
6 | 6 | 37.05 |
7 | 7 | 37.37 |
8 | 8 | 36.75 |
9 | 9 | 37.12 |
10 | 10 | 45.48 |
11 | 11 | 1:11.66 |
12 | 12 | 1:23.05 |
13 | 13 | 1:13.23 |
14 | 14 | 37.48 |
15 | 15 | 36.95 |
16 | 16 | 36.93 |
17 | 17 | 36.64 |
18 | 18 | 36.81 |
19 | 19 | 36.85 |
20 | 20 | 36.85 |
21 | 21 | 36.80 |
22 | 22 | 36.89 |
23 | 23 | 46.92 |
24 | 24 | 1:14.33 |
25 | 25 | 1:23.34 |
26 | 26 | 1:13.01 |
27 | 27 | 37.51 |
28 | 28 | 36.88 |
29 | 29 | 36.76 |
30 | 30 | 36.68 |
31 | 31 | 44.95 |
32 | 32 | 1:17.40 |
33 | 33 | 1:23.69 |
34 | 34 | 1:09.55 |
35 | 35 | 37.25 |
36 | 36 | 36.55 |
37 | 37 | 36.60 |
38 | 38 | 36.51 |
39 | 39 | 36.56 |
40 | 40 | 45.96 |
41 | 41 | 1:18.07 |
42 | 42 | 1:23.87 |
43 | 43 | 1:08.85 |
44 | 44 | 37.11 |
45 | 45 | 36.79 |
46 | 46 | 36.71 |
47 | 47 | 36.67 |
Stint 36:15.99 |