Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 41 | Jack Sedgwick | gotta go fast motorsports | 36.63 | RET | 36.71 | 17 laps | 6 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 68 | Eoin Harmon | 58.36 | -00.67 | -00.70 | -00.27 | -00.42 | +02.94 | -00.66 | +10.16 | -06.53 | -02.15 | -00.06 | +01.64 |
13 | 61 | Sigitas Ĺ akys | 2 laps | -46.36 | -39.08 | -08.28 | +00.43 | +36.28 | +46.10 | +39.92 | -18.94 | -3:35.56 | -00.36 | -3:25.85 |
14 | 06 | Roman Cvikl | 8 laps | -1:32.27 | -00.65 | +00.14 | +00.51 | +36.67 | +45.71 | +07.97 | -39.47 | -40.08 | -08.71 | -1:30.18 |
15 | 41 | Jack Sedgwick | 6 laps | 36.71 | 36.68 | 36.90 | 37.66 | 1:13.34 | 1:23.33 | 1:17.73 | 43.22 | 36.63 | 36.89 |
J. Sedgwick | ||
1 | 1 | 1:33.83 |
2 | 2 | 1:23.20 |
3 | 3 | 38.63 |
4 | 4 | 37.36 |
5 | 5 | 37.09 |
6 | 6 | 37.04 |
7 | 7 | 36.98 |
8 | 8 | 37.14 |
9 | 9 | 37.23 |
10 | 10 | 42.63 |
11 | 11 | 1:14.27 |
12 | 12 | 1:23.06 |
13 | 13 | 1:13.42 |
14 | 14 | 37.49 |
15 | 15 | 37.08 |
16 | 16 | 36.85 |
17 | 17 | 36.63 |
18 | 18 | 36.81 |
19 | 19 | 36.88 |
20 | 20 | 36.93 |
21 | 21 | 36.89 |
22 | 22 | 36.63 |
23 | 23 | 43.22 |
24 | 24 | 1:17.73 |
25 | 25 | 1:23.33 |
26 | 26 | 1:13.34 |
27 | 27 | 37.66 |
28 | 28 | 36.90 |
29 | 29 | 36.68 |
30 | 30 | 36.71 |
Stint 21:32.61 |