Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | ineX Racing | 36.36 | FIN | 36.85 | 47 laps | |||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Isaac Price | 36.85 | 36.73 | 36.63 | 37.08 | 1:09.38 | 1:23.24 | 1:20.16 | 43.21 | 36.45 | 36.59 | ||
2 | 96 | Rony KronpuĆĄs | 0.01 | +00.07 | -00.06 | -00.14 | +00.20 | -00.41 | +00.04 | -01.11 | +00.88 | -00.39 | +00.01 | -00.91 |
3 | 64 | Martin Kapal | 0.83 | +00.20 | -00.56 | -00.52 | -00.42 | -00.28 | +00.02 | -01.58 | +01.49 | -00.20 | +00.03 | -01.82 |
4 | 77 | Robin Friskopps | 0.00 | +00.15 | +0.00 | -00.17 | +0.00 | -00.34 | -00.10 | +01.11 | -01.33 | -00.10 | -00.07 | -00.85 |
I. Price | ||
1 | 1 | 1:31.06 |
2 | 2 | 1:24.58 |
3 | 3 | 38.96 |
4 | 4 | 36.85 |
5 | 5 | 36.83 |
6 | 6 | 36.71 |
7 | 7 | 36.42 |
8 | 8 | 36.84 |
9 | 9 | 36.54 |
10 | 10 | 40.14 |
11 | 11 | 1:17.77 |
12 | 12 | 1:23.58 |
13 | 13 | 1:13.78 |
14 | 14 | 37.78 |
15 | 15 | 36.53 |
16 | 16 | 36.75 |
17 | 17 | 36.61 |
18 | 18 | 36.77 |
19 | 19 | 36.73 |
20 | 20 | 36.69 |
21 | 21 | 37.24 |
22 | 22 | 36.74 |
23 | 23 | 40.12 |
24 | 24 | 1:21.02 |
25 | 25 | 1:24.27 |
26 | 26 | 1:13.63 |
27 | 27 | 37.43 |
28 | 28 | 36.49 |
29 | 29 | 36.36 |
30 | 30 | 36.51 |
31 | 31 | 41.68 |
32 | 32 | 1:21.72 |
33 | 33 | 1:23.35 |
34 | 34 | 1:10.12 |
35 | 35 | 37.61 |
36 | 36 | 36.85 |
37 | 37 | 36.43 |
38 | 38 | 36.59 |
39 | 39 | 36.45 |
40 | 40 | 43.21 |
41 | 41 | 1:20.16 |
42 | 42 | 1:23.24 |
43 | 43 | 1:09.38 |
44 | 44 | 37.08 |
45 | 45 | 36.63 |
46 | 46 | 36.73 |
47 | 47 | 36.85 |
Stint 36:16.17 |