Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 420 | Remco Majoor | Last Lap Motorsports | 2 | 0:26 | 36.46 | FIN | 37.42 | 28.18 | 5.72 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 99 | Lap 98 | Lap 97 | Lap 96 | Lap 95 | Lap 94 | Lap 93 | Lap 92 | Lap 91 | Lap 90 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 77 | Robin Friskopps | 1 lap | +00.34 | +00.41 | -00.44 | -00.39 | -00.59 | -00.23 | -00.48 | -00.25 | -00.43 | -00.03 | -02.09 |
7 | 88 | Dan Sanger | 13.89 | +00.44 | +00.47 | -00.40 | -00.27 | -00.49 | -00.11 | -00.37 | -00.22 | -00.37 | +00.11 | -01.21 |
8 | 18 | Jarl Teien | 8.57 | +00.33 | +00.33 | -00.28 | +00.48 | +00.09 | +00.34 | -00.15 | +00.33 | +00.25 | +00.53 | +02.25 |
9 | 420 | Remco Majoor | 5.72 | 37.42 | 37.46 | 36.61 | 36.70 | 36.51 | 36.85 | 36.66 | 36.81 | 36.64 | 37.12 | |
10 | 27 | Travis Wilber | 21.00 | -58.51 | +00.88 | -00.02 | +00.06 | -00.11 | +00.06 | +0.00 | -00.07 | -00.36 | +00.13 | -57.94 |
11 | 61 | Sigitas Šakys | 2 laps | -00.52 | -01.00 | -00.74 | -00.28 | -00.66 | -00.26 | -00.44 | +00.08 | -03.82 | ||
12 | 24 | Elvis Lībietis | 51 laps |
R. Majoor | ||
1 | 1 | 1:32.01 |
2 | 2 | 1:19.60 |
3 | 3 | 52.53 |
4 | 4 | 1:29.32 | Pitstop 0:36 |
Stint 2:21.85 |
R. Majoor | ||
5 | 1 | 1:02.23 |
6 | 2 | 1:23.57 |
7 | 3 | 1:15.61 |
8 | 4 | 37.99 |
9 | 5 | 37.12 |
10 | 6 | 36.91 |
11 | 7 | 37.01 |
12 | 8 | 36.83 |
13 | 9 | 37.14 |
14 | 10 | 36.87 |
15 | 11 | 37.14 |
16 | 12 | 37.07 |
17 | 13 | 37.19 |
18 | 14 | 36.88 |
19 | 15 | 36.88 |
20 | 16 | 36.76 |
21 | 17 | 36.99 |
22 | 18 | 36.84 |
23 | 19 | 37.52 |
24 | 20 | 36.90 |
25 | 21 | 36.85 |
26 | 22 | 37.00 |
27 | 23 | 36.77 |
28 | 24 | 36.79 |
29 | 25 | 36.82 |
30 | 26 | 36.73 |
31 | 27 | 36.62 |
32 | 28 | 36.78 |
33 | 29 | 36.69 |
34 | 30 | 36.58 |
35 | 31 | 36.86 |
36 | 32 | 36.65 |
37 | 33 | 36.78 |
38 | 34 | 36.78 |
39 | 35 | 36.75 |
40 | 36 | 36.61 |
41 | 37 | 36.75 |
42 | 38 | 36.69 |
43 | 39 | 36.71 |
44 | 40 | 36.96 |
45 | 41 | 37.06 |
46 | 42 | 36.82 |
47 | 43 | 36.69 |
48 | 44 | 36.89 |
49 | 45 | 36.91 |
50 | 46 | 37.09 |
51 | 47 | 36.51 |
52 | 48 | 36.77 |
53 | 49 | 36.65 |
54 | 50 | 36.67 |
55 | 51 | 36.70 |
56 | 52 | 1:48.23 | Pitstop 1:34 |
Stint 34:59.61 |
R. Majoor | ||
57 | 1 | 1:08.60 |
58 | 2 | 36.79 |
59 | 3 | 36.77 |
60 | 4 | 36.94 |
61 | 5 | 37.38 |
62 | 6 | 36.92 |
63 | 7 | 36.65 |
64 | 8 | 36.55 |
65 | 9 | 36.67 |
66 | 10 | 36.64 |
67 | 11 | 36.77 |
68 | 12 | 36.70 |
69 | 13 | 36.64 |
70 | 14 | 36.58 |
71 | 15 | 36.56 |
72 | 16 | 36.64 |
73 | 17 | 36.62 |
74 | 18 | 36.56 |
75 | 19 | 36.53 |
76 | 20 | 36.58 |
77 | 21 | 36.67 |
78 | 22 | 36.55 |
79 | 23 | 36.69 |
80 | 24 | 36.50 |
81 | 25 | 36.46 |
82 | 26 | 36.48 |
83 | 27 | 36.85 |
84 | 28 | 37.23 |
85 | 29 | 37.24 |
86 | 30 | 37.23 |
87 | 31 | 37.24 |
88 | 32 | 37.07 |
89 | 33 | 36.93 |
90 | 34 | 37.12 |
91 | 35 | 36.64 |
92 | 36 | 36.81 |
93 | 37 | 36.66 |
94 | 38 | 36.85 |
95 | 39 | 36.51 |
96 | 40 | 36.70 |
97 | 41 | 36.61 |
98 | 42 | 37.46 |
99 | 43 | 37.42 |
Stint 26:54.01 |