Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 73 | Henri Matilainen | Iron Club | 3 | PIT | 36.86 | RET | 37.93 | 161 laps | 3 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 109 | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 37 | Joni Vähäkuopus | 10 laps | -33.66 | -45.66 | -40.21 | +13.91 | +46.44 | +40.56 | -12.34 | -46.69 | -42.98 | -14.43 | -2:15.06 |
20 | 49 | roman cvikl | 53 laps | -35.10 | -47.05 | -41.08 | +16.79 | +46.84 | +40.80 | -13.84 | -47.47 | -44.84 | -14.57 | -2:19.52 |
21 | 97 | Borislav Botev | 14 laps | -31.53 | -46.80 | -40.03 | +12.95 | +46.17 | +40.87 | -07.96 | -13.20 | -1:15.97 | -14.65 | -2:10.15 |
22 | 73 | Henri Matilainen | 3 laps | 37.93 | 38.16 | 37.50 | 1:11.75 | 1:23.54 | 1:18.43 | 57.07 | 37.25 | 37.68 | 1:10.24 | |
23 | 25 | Ray Kingsbury | 20 laps | |||||||||||
24 | 69 | Dustin Dawes | 0.07 | |||||||||||
25 | 70 | Anton Moroz | 15 laps |
H. Matilainen | ||
1 | 1 | 2:21.05 |
2 | 2 | 1:30.67 |
3 | 3 | 40.85 |
4 | 4 | 1:06.22 |
5 | 5 | 1:08.22 |
6 | 6 | 1:16.12 |
7 | 7 | 1:08.26 |
8 | 8 | 37.84 |
9 | 9 | 38.29 |
10 | 10 | 36.97 |
11 | 11 | 37.68 |
12 | 12 | 37.74 |
13 | 13 | 37.59 |
14 | 14 | 37.00 |
15 | 15 | 37.04 |
16 | 16 | 37.02 |
17 | 17 | 37.13 |
18 | 18 | 37.26 |
19 | 19 | 37.60 |
20 | 20 | 49.60 |
21 | 21 | 1:06.70 |
22 | 22 | 1:21.72 |
23 | 23 | 1:21.39 |
24 | 24 | 1:05.20 |
25 | 25 | 38.00 |
26 | 26 | 1:10.03 | Pitstop 0:40 |
Stint 21:52.14 |
H. Matilainen | ||
27 | 1 | 46.55 |
28 | 2 | 37.17 |
29 | 3 | 37.36 |
30 | 4 | 36.86 |
31 | 5 | 37.14 |
32 | 6 | 41.75 |
33 | 7 | 1:13.32 |
34 | 8 | 1:21.37 |
35 | 9 | 1:00.59 |
36 | 10 | 37.48 |
37 | 11 | 37.66 |
38 | 12 | 37.38 |
39 | 13 | 37.40 |
40 | 14 | 37.07 |
41 | 15 | 37.46 |
42 | 16 | 38.06 |
43 | 17 | 37.37 |
44 | 18 | 37.20 |
45 | 19 | 37.05 |
46 | 20 | 39.14 |
47 | 21 | 51.90 |
48 | 22 | 1:46.64 | Pitstop 1:03 |
Stint 17:03.92 |
H. Matilainen | ||
49 | 1 | 50.84 |
50 | 2 | 1:13.73 |
51 | 3 | 1:11.46 |
52 | 4 | 38.72 |
53 | 5 | 45.94 |
54 | 6 | 1:29.70 | Pitstop 0:54 |
Stint 6:10.39 |
H. Matilainen | ||
55 | 1 | 47.15 |
56 | 2 | 37.41 |
57 | 3 | 37.60 |
58 | 4 | 45.23 |
59 | 5 | 1:07.96 |
60 | 6 | 1:26.53 |
61 | 7 | 1:17.24 |
62 | 8 | 52.67 |
63 | 9 | 1:03.47 |
64 | 10 | 1:19.61 |
65 | 11 | 1:18.21 |
66 | 12 | 1:03.58 |
67 | 13 | 37.71 |
68 | 14 | 37.17 |
69 | 15 | 37.76 |
70 | 16 | 37.59 |
71 | 17 | 37.70 |
72 | 18 | 40.80 |
73 | 19 | 1:08.96 |
74 | 20 | 1:17.47 |
75 | 21 | 1:25.80 |
76 | 22 | 1:12.13 |
77 | 23 | 1:12.71 |
78 | 24 | 38.80 |
79 | 25 | 38.72 |
80 | 26 | 56.40 |
81 | 27 | 1:07.73 |
82 | 28 | 1:21.72 |
83 | 29 | 1:08.19 |
84 | 30 | 37.57 |
85 | 31 | 37.49 |
86 | 32 | 37.02 |
87 | 33 | 37.16 |
88 | 34 | 56.22 |
89 | 35 | 1:03.48 |
90 | 36 | 1:26.27 |
91 | 37 | 1:23.97 |
92 | 38 | 1:08.08 |
93 | 39 | 37.54 |
94 | 40 | 37.26 |
95 | 41 | 49.41 |
96 | 42 | 1:13.36 |
97 | 43 | 1:24.22 |
98 | 44 | 1:22.95 |
99 | 45 | 1:25.07 |
100 | 46 | 1:10.24 |
101 | 47 | 37.68 |
102 | 48 | 37.25 |
103 | 49 | 57.07 |
104 | 50 | 1:18.43 |
105 | 51 | 1:23.54 |
106 | 52 | 1:11.75 |
107 | 53 | 37.50 |
108 | 54 | 38.16 |
109 | 55 | 37.93 |
Stint 53:20.64 |