Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 88 | Dan Sanger | Second 2 Only Ourself Racing | 36.45 | FIN | 37.15 | 1.86 | 1.84 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Markku Pietilä | +00.22 | +00.01 | -00.14 | +00.12 | +00.33 | +00.34 | -00.17 | +00.13 | +00.18 | +00.28 | +01.30 | |
2 | 37 | Joni Vähäkuopus | 0.02 | +00.33 | -00.01 | -00.14 | -00.06 | +00.50 | +00.15 | +00.05 | +00.11 | +00.18 | +00.29 | +01.40 |
3 | 88 | Dan Sanger | 1.84 | 37.15 | 36.69 | 36.45 | 36.78 | 37.15 | 37.02 | 36.66 | 36.77 | 36.86 | 36.95 | |
4 | 21 | Matt Kingsbury | 0.08 | -00.13 | +00.10 | -00.16 | +00.07 | -00.01 | +00.19 | -00.05 | -00.12 | +00.06 | +00.10 | +00.05 |
5 | 32 | Patrick Hall | 0.03 | +00.57 | -00.01 | -00.31 | -00.23 | +00.27 | +00.27 | -00.24 | +00.05 | -00.01 | +00.13 | +00.49 |
6 | 98 | Jared Meade | 0.37 | +00.21 | -00.01 | -00.35 | -00.31 | +00.42 | +00.14 | -00.07 | -00.23 | -00.01 | +00.25 | +00.04 |
D. Sanger | ||
1 | 1 | 1:42.77 |
2 | 2 | 1:21.98 |
3 | 3 | 45.04 |
4 | 4 | 1:17.62 |
5 | 5 | 1:24.20 |
6 | 6 | 1:24.61 |
7 | 7 | 1:07.37 |
8 | 8 | 37.46 |
9 | 9 | 37.25 |
10 | 10 | 37.19 |
11 | 11 | 36.74 |
12 | 12 | 36.66 |
13 | 13 | 36.84 |
14 | 14 | 36.82 |
15 | 15 | 37.04 |
16 | 16 | 36.86 |
17 | 17 | 37.54 |
18 | 18 | 37.13 |
19 | 19 | 36.58 |
20 | 20 | 37.24 |
21 | 21 | 36.92 |
22 | 22 | 36.70 |
23 | 23 | 36.95 |
24 | 24 | 36.86 |
25 | 25 | 36.77 |
26 | 26 | 36.66 |
27 | 27 | 37.02 |
28 | 28 | 37.15 |
29 | 29 | 36.78 |
30 | 30 | 36.45 |
31 | 31 | 36.69 |
32 | 32 | 37.15 |
Stint 22:44.27 |